Constrictor General

Constrictor - United States Marines Corps
Assault Rifles Armor
Engineer
BF2 Operation Clean Sweep Day                
United States
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 555,382
Team 29,136
Combat 523,068
Commander 3,275
Time
Parachute 00:24:15
Commander 08:17:43
Squad Leader 77:55:55
Squad Member 337:50:08
Lone Wolf 88:01:52
Total 512:10:26
Wins & Losses 999 / 84 (11.89)
Capture Points
Captured CP 1,800
Capture Assist 1,072
Defended CP 1,857
Teamwork
Kill Assist 6119
Heal 46
Revive 354
Resupplies 174
Repair 180
Driver 12,841
Accuracy 19.464%
SPM 18.073
Suicides 92
K/D Ratio 24.8
Kills
Total & Streak 213,623 / 657
Per Minute 6.952
Per Round 196.164
Deaths
Total & Streak 8,614 / 5
Per Minute 0.28
Per Round 7.91

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
United States Marines Corps 215:22:06 388 43 9.02 1838
Middle Eastern Collation 08:29:43 14 1 14 1146
Peoples Liberation Army 00:38:20 2 0 2 642
United States Navy Seals 03:29:12 8 0 8 717
British Special Air Service 08:45:00 16 1 16 1088
Rebel Forces 05:25:40 11 0 11 1502
Insurgent Forces 00:08:54 1 0 1 68
European Union 07:22:00 15 1 15 1624
German Forces 17:02:06 36 4 9 1624
Ukrainian Forces 00:16:19 2 0 2 83
Canadian Forces 09:32:40 18 2 9 1190
Blackwater Military Contractors 21:35:10 45 1 45 1751
Australian Forces 12:31:00 25 2 12.5 1716
Russian Forces 78:02:23 186 9 20.67 1741
British Forces 19:42:48 49 4 12.25 1298
NATO Forces 00:26:00 1 0 1 236
U.S Army Rangers 69:46:15 123 11 11.18 2308
Israel Defense Force 14:38:10 23 4 5.75 1188
Hamas Forces 00:00:09 1 0 1 605
Hezbollah Forces 01:48:22 1 2 0.5 590
Saudi Arabia Forces 00:58:34 1 0 1 680
Syria Forces 00:07:26 0 1 0 48
Egyptian Army 11:40:19 23 2 11.5 1230
Pakistan Army 03:04:51 5 0 5 726
Indian Armed forces 01:11:07 4 0 4 819
Blue 00:02:49 0 2 0 0
Dino 00:02:54 0 0 0 0
Total 512:10:17 998 90 - -
Averages 12:11:40 24 2 0 630
Map Time Wins Losses Ratio B.R.
2142 Belgrade 08:28:01 17 3 5.67 1501
2142 Bridge At Remagen Day 04:15:48 10 2 5 827
2142 Bridge At Remagen Night 00:25:25 1 0 1 413
2142 Camp Gibraltar 03:52:53 14 0 14 824
2142 Cerbere Landing 03:18:56 16 0 16 652
2142 Cologne 05:25:25 14 0 14 1180
2142 Fall Of Berlin 04:06:31 9 1 9 1438
2142 German Camp Midnight 02:15:30 9 0 9 1116
2142 Highway Tampa 04:55:53 11 0 11 1245
2142 Juneau 03:31:33 10 0 10 1035
2142 Liberation Of Leipzig Day 02:58:07 8 0 8 907
2142 Liberation Of Leipzig Night 00:58:23 2 0 2 569
2142 Minsk 02:06:39 6 0 6 841
2142 Molokai 03:00:34 6 0 6 788
2142 Operation Blue Pearl 02:16:22 4 1 4 753
2142 Operation Shingle 03:02:07 4 1 4 648
2142 Port Bavaria 02:57:40 5 0 5 1660
2142 Shuhia Taiba 04:57:15 10 0 10 506
2142 Sidi Power Plant 02:25:49 4 1 4 616
2142 Strike At Karkand 02:19:20 2 2 1 1955
2142 Suez Canal 02:23:08 5 0 5 513
2142 Tunis Harbor 03:30:16 6 0 6 1741
2142 Verdun 02:01:16 4 0 4 647
2142 Wake Island 01:35:35 3 0 3 1838
2142 Yellow Knife 01:13:37 3 0 3 732
AF Midday Sun 02:20:17 4 0 4 1113
AF Midnight Sun 00:26:07 1 0 1 558
AF Operation Harvest 05:12:24 9 0 9 716
AF Operation Road Rage 02:46:06 6 1 6 1192
AIX Archipelago 04:12:10 7 0 7 921
AIX City District 01:35:14 4 0 4 2308
AIX Damocles 01:49:54 4 0 4 533
AIX Daqing Dawn 01:50:43 5 0 5 456
AIX Falklands 01:19:12 3 0 3 971
AIX Hammer Down 04:02:02 8 0 8 1380
AIX Greasy Mullet 03:14:49 6 0 6 1515
AIX Refinery 02:57:56 5 0 5 685
AIX Karkand Stormfront 02:40:55 6 0 6 601
AIX Trident 06:13:42 10 1 10 965
AIX Wake Island 2007 01:55:45 4 0 4 995
AIX Zatar Wetlands 04:27:47 10 0 10 788
AP Alpine Train 03:43:49 8 0 8 1715
AP Coastal City 04:47:42 6 1 6 1146
AP Divided City 02:40:25 3 4 0.75 555
AP Eastern Showdown 01:57:45 3 0 3 538
AP First Light 01:32:28 2 0 2 664
AP Frostbite Night 01:19:28 2 1 2 1158
AP Frostbite 01:34:58 3 0 3 829
AP Jungle Crash 02:28:34 3 0 3 714
AP Operation Reciprocity 01:05:25 2 0 2 1438
AP Pripiyat 01:51:33 4 0 4 920
AP Tianshan Mountain Range 02:11:37 3 0 3 502
AP Winter Crash 00:40:51 1 1 1 568
AP Winter Town 01:25:28 2 0 2 656
AUS Kubaysah Cement Factory 02:02:12 4 0 4 1716
BF2 Dalian Plant Day 06:12:08 8 2 4 1152
BF2 Dalian Plant Night 01:08:55 2 2 1 487
BF2 Dalian Plant Winter 00:09:49 0 1 0 83
BF2 Daqing Oilfields Day 04:24:58 6 1 6 620
BF2 Daqing Oilfields Night 00:07:44 1 0 1 28
BF2 Dragon Valley Day 04:27:12 7 0 7 849
BF2 Fushe Pass Day 00:59:05 3 0 3 448
BF2 Gulf Of Oman Day 03:15:36 8 0 8 743
BF2 Gulf Of Oman Night 00:55:56 1 0 1 658
BF2 Highway Tampa Day 07:17:43 13 0 13 962
BF2 Kubra Dam Day 09:02:58 14 4 3.5 766
BF2 Mashtuur City Day 06:25:53 9 3 3 1169
BF2 Mashtuur City Night 00:37:46 2 0 2 455
BF2 Operation Blue Pearl Day 03:03:28 6 1 6 814
BF2 Operation Blue Pearl Night 00:22:44 1 0 1 384
BF2 Operation Clean Sweep Day 14:14:17 26 0 26 927
BF2 Operation Clean Sweep Night 00:02:10 0 2 0 0
BF2 Road To Jalalabad Day 05:14:58 11 1 11 978
BF2 Sharqi Peninsula Day 07:40:58 10 1 10 1459
BF2 Songhua Stalemate Day 02:08:11 5 0 5 628
BF2 Strike At Karkand Day 03:07:44 6 1 6 683
BF2 Wake Island 2007 Day 02:34:58 6 0 6 1197
BF2 Wake Island 2007 Night 00:53:22 1 0 1 1333
BF2 Zatar Wetlands Day 03:02:29 8 0 8 1016
EF Greatwall 01:39:59 3 1 3 1624
EF Operation Smokescreen 02:29:13 5 0 5 946
EF Taraba Quarry 01:53:36 4 0 4 777
NAW A Bad Surprise 01:08:33 4 0 4 423
NAW Abandoned Village 04:42:52 10 0 10 1237
NAW Adh Oasis Revisited 02:33:07 6 1 6 965
NAW Al Khafji Docks 01:49:52 4 0 4 867
NAW Back To The Suribachi 01:56:28 3 2 1.5 480
NAW Basrahs Edge 04:00:13 6 1 6 1751
NAW Berlin 02:19:39 8 0 8 1185
NAW Bridge 02:05:39 7 0 7 1172
NAW Carpathian Mountains 03:28:27 9 0 9 840
NAW Cat Island 02:35:32 4 1 4 1115
NAW Caucaus Mountains 02:51:07 4 0 4 1502
NAW Christmas Hill 00:11:56 0 2 0 99
NAW Desert Storm 03:04:51 5 0 5 726
NAW Eagles Nest 01:35:45 4 0 4 1113
NAW El Alamein 02:41:23 5 1 5 532
NAW End Of The Line 02:13:47 3 1 3 793
NAW Forest Railway 02:14:12 3 0 3 834
NAW Forest Stream 01:23:53 4 0 4 1176
NAW Frostbite Day 00:32:45 1 0 1 797
NAW Frostbite Night 00:41:33 2 0 2 1316
NAW Gazala 02:41:43 7 0 7 491
NAW Hangar 18 00:47:24 2 0 2 508
NAW Harvest 02:41:38 4 0 4 976
NAW Heart Attack Ridge 00:58:03 1 0 1 337
NAW Heaven And Hell 00:52:08 1 0 1 998
NAW Invasion Of The Coral Sea 02:15:27 3 0 3 1403
NAW Invasion Of The Philippines 00:33:40 1 0 1 620
NAW Iraq Oilfields 01:53:56 5 0 5 662
NAW Iwo Jima 00:55:32 2 0 2 1375
NAW Jibbel City 04:53:37 7 0 7 1184
NAW Kandahar River Valley 04:18:57 8 0 8 589
NAW Kasserine Pass 01:30:32 4 0 4 632
NAW Kirkuk Basin 02:13:09 6 1 6 876
NAW Market Garden 01:42:23 3 1 3 795
NAW Mednogorsk 01:33:49 2 0 2 1157
NAW Morning Star 01:51:43 2 0 2 658
NAW Operation Black Hawk Down 02:12:02 2 2 1 964
NAW Philippine Sea 03:28:40 6 0 6 893
NAW Prologue 00:03:18 1 0 1 18
NAW Snipers Last Stand 02:36:33 3 1 3 1291
NAW Stalingrad 01:32:09 3 0 3 1001
NAW Sunset In Tunisia 01:46:18 5 0 5 1148
NAW Tobruk 01:37:40 3 0 3 1230
NAW Urban Raid 00:54:59 1 1 1 261
NAW Vulcan Island 02:20:42 4 0 4 1032
NAW Wake Island 02:11:03 4 0 4 1038
NAW Warbirds Ii 00:33:39 1 2 0.5 106
NAW Waylaid 00:49:33 3 0 3 753
POE Battle Of Sambir 00:38:12 2 0 2 595
POE Berezan Island 01:21:38 2 1 2 704
POE Blue Nile 01:15:44 4 0 4 422
POE Dnipro Sunrise 02:02:00 5 0 5 637
POE First Snow 01:41:33 4 0 4 806
POE Guardian 01:07:59 4 0 4 721
POE Highway To Hell 01:06:40 2 0 2 411
POE Matador 00:26:00 1 0 1 236
POE Odessa 01:01:51 2 0 2 600
POE Orel 00:44:23 2 0 2 807
POE Risen 00:28:18 1 0 1 682
POE Rolling Thunder 02:38:12 3 1 3 707
PR Albasrah 04:46:39 15 1 15 1298
PR Al Kufrah Oilfield 02:50:58 6 0 6 870
PR Asad Khal V2 04:51:41 9 0 9 1188
PR Beirut 02:24:11 7 0 7 542
PR Bijar Canyons 02:02:23 2 2 1 806
PR Black Gold 00:35:56 2 0 2 155
PR Black Hawk Down 02:13:53 3 1 3 460
PR Desert Rats 02:06:13 3 0 3 571
PR Gaza 03:23:04 4 1 4 717
PR Karbala 01:48:22 1 2 0.5 590
PR Khamisiyah 01:18:51 3 0 3 113
PR Kozelsk 00:01:24 0 1 0 0
PR Muttrah City 00:58:34 1 0 1 680
PR Operation Archer 01:09:17 1 1 1 586
PR Ramiel 00:49:07 1 0 1 229
PR Vadso City 00:53:41 1 0 1 741
SF Day Flight 00:30:01 1 0 1 442
SF Devils Perch Day 00:27:57 1 0 1 445
SF Devils Perch 01:02:26 2 0 2 647
SF Ghost Town 02:55:44 5 0 5 781
SF Iron Gator 01:11:25 3 0 3 717
SF Leviathan 00:47:04 2 0 2 589
SF Mass Destruction 00:57:26 3 0 3 675
SF Night Flight 00:23:02 1 0 1 471
SF Surge 01:37:07 4 0 4 611
SF Warlord 03:29:53 7 0 7 1088
USI Ad Dawrah Oil 04:26:14 5 2 2.5 1372
USI Ar Rafidiyah Province 04:35:05 9 0 9 1268
USI Ar Rawdatayn Oilfield 00:31:36 4 0 4 28
USI Battle Of 73 Easting 03:11:41 5 0 5 843
USI Battle Of Al Busayyah 01:00:45 3 0 3 327
USI Battle Of Kirkuk Oilfields 02:39:47 5 0 5 927
USI Burning Oilfields 04:22:54 6 0 6 588
USI Desert Sabre 01:19:18 3 0 3 982
USI Ejod Desert 02:40:58 4 0 4 771
USI Kashan Desert 02:07:57 4 0 4 809
USI Medina Ridge 04:49:40 7 1 7 1180
USI Operation Hogsmoke 00:51:47 3 0 3 276
USI Operation Market Square 01:02:49 3 0 3 957
USI Silent City 02:29:39 6 1 6 1295
USI Weapons Facility 01:03:26 3 0 3 926
2142 None But The Brave 03:35:41 6 0 6 783
NAW Lone Survivor 01:27:14 4 0 4 801
NAW Codename Crossfire 02:15:13 4 0 4 499
NAW Omaha Beach 2011 00:23:46 1 0 1 552
NAW Noshahr Canals 00:36:59 1 0 1 559
NAW Line Of Control 01:11:07 4 0 4 819
NAW Operation Raptor Rescue 00:16:43 1 0 1 341
NAW Benghazi 01:40:12 3 0 3 432
POE Olesko Keep 00:42:58 1 0 1 1624
NAW Golan Heights 01:57:01 2 1 2 766
NAW Aberdeen 04:55:00 13 0 13 993
NAW Airport 04:15:25 7 1 7 1190
NAW 49th State 02:01:51 3 0 3 1225
AIX Easter Island 04:36:30 6 1 6 261
NAW Triceratops 00:38:24 2 0 2 606
NAW Kashan Desert 02:53:55 5 0 5 970
NAW Giza Pyramids 00:18:36 1 0 1 1034
NAW Giza Pyramid Complex 00:52:04 2 0 2 389
NAW Inishail Forest 01:10:49 1 0 1 1318
NAW Race Track 00:08:21 1 0 1 131
NAW Planet Of The Apes 00:44:33 1 0 1 338
NAW Ultimate Towers 02:04:09 4 1 4 1740
NAW Valley Of Violence 01:26:09 4 0 4 747
NAW Benghazi V2 00:24:13 1 0 1 391
NAW Alien Harvest 00:13:20 1 0 1 182
NAW Alien Perch 00:14:55 1 0 1 217
NAW Warbirds I 00:06:26 1 1 1 0
NAW Paintball 00:02:45 0 1 0 0
NAW Island Assault 01:29:57 4 0 4 444
NAW Testing Ground 00:00:22 1 0 1 0
NAW Paintball Arena 00:00:04 0 1 0 0
POE Aces High 00:32:45 2 0 2 496
NAW Wake Island 2021 01:14:12 3 0 3 453
NAW Steel Thunder 01:18:08 3 0 3 623
NAW Strike At Karkand 2 00:42:52 3 0 3 568
NAW Operation Sabre 00:12:22 1 0 1 230
NAW Terminus 02:03:58 3 1 3 502
NAW Live Free Or Die 01:10:14 3 1 3 1059
NAW Sniper Valley Ii 00:09:01 1 0 1 281
NAW Portland Island 00:23:53 0 1 0 243
NAW Deliverance 01:02:27 1 1 1 1382
NAW Telemark 02:08:29 3 1 3 483
NAW City Of The Dead 00:55:32 2 2 1 933
NAW Sunset At Kaken 00:54:00 2 0 2 498
NAW Operation Takeover 01:22:49 1 1 1 977
INS Dimashq 00:24:52 2 0 2 696
INS Oruzgan 00:42:01 0 1 0 1150
INS Al Anbar 03:05:36 3 2 1.5 926
NAW Greatwall Battleline 01:49:39 3 0 3 1057
NAW Dines City 07:25:27 14 0 14 792
Total 512:10:26 999 90
Averages 02:11:53 0 0 4 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 105:08:23 51,944 1,490 34.86 774
Aviator 52:34:34 27,590 623 44.29 218
Air Defense 04:38:09 1,041 70 14.87 48
Helicopter 103:03:34 56,798 1,037 54.77 541
Transport 29:56:37 9,706 447 21.71 224
Artillery 04:43:05 1,794 32 56.06 8
Ground Defense 02:12:30 1,628 41 39.71 13
Total 302:16:52 150,501 3,740 - -
Averages 25:11:24 12542 312 3 152
Kit Time Kills Deaths Ratio
Anti-tank 45:43:49 19,385 734 26.41
Assault 101:44:48 44,535 1,873 23.78
Engineer 103:05:08 39,253 1,655 23.72
Medic 78:36:00 36,376 1,198 30.36
Special-Ops 20:46:41 7,118 317 22.45
Support 100:31:06 45,040 2,003 22.49
Sniper 30:02:10 12,635 517 24.44
Total 480:29:42 204,342 8,297
Averages 68:38:31 29,192 1,185 24.63
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 88:03:39 23,116 2,243 10.31 16.93%
Grenade Launcher Attachment 04:01:46 2,117 110 19.25 65.24%
Carbines 09:10:07 1,777 235 7.56 22.12%
Light Machine Guns 13:19:25 5,733 368 15.58 12.08%
Sniper Rifles 22:03:58 10,200 338 30.18 60.01%
Pistols 05:34:40 1,620 277 5.85 27.25%
AT/AA 08:30:50 3,319 185 17.94 63.96%
Submachine Guns 06:08:45 871 155 5.62 18.83%
Shotguns 12:09:03 1,697 369 4.6 16.46%
Total 170:06:50 50,988 4,369
Averages 13:05:08 3,922 336 9 19.464%
Equipment Time Kills Deaths Ratio Usage
Knife 01:04:37 538 89 6.04 3,401
Defibrillator 00:42:17 29 58 0.5 1,122
C4 00:46:10 217 37 5.86 654
Hand Grenade 00:22:02 95 17 5.59 251
Claymore 01:54:43 877 46 19.07 1,371
Anti-Tank Mine 00:49:12 227 17 13.35 653
Grappling Hook 00:08:59 0 4 0 76
Zipline 00:25:16 0 6 0 66
Tactical 05:08:39 84 148 0.57 4,945
Total 11:21:55 2,067 422 4.9 12,539
Averages 00:52:27 159 32 0.38 965
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
P. Johansson (4472)
More Victims
(Top 10)
S. Wallberg (4430), A. Andersson (4387), R. Edgren (4354), J. Jonsson (4239), T. Karlsson (4115), R. Walton (1962), L. Castillo (1951), M. Belanger (1940), N. Goksu (1911)
Worst Enemy
(Deaths by)
T. Karlsson (181)
More Enemies
(Top 10)
R. Edgren (181), P. Johansson (157), J. Jonsson (157), S. Wallberg (136), A. Andersson (133), G. Pigula (94), C. Grass (89), P. OShaughnessy (82), K. Hoang (82)
Misc. Stats
PID (Player ID Number) 2900119
Enrollment Date 2022-09-19 05:04:27
Last Battle On 2023-07-06 07:31:33
Last Update 00:00:00
Next Update 00:00:30
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 296 / 136 / 142
Cost ($50 base) 0.0976 cph

Awards
Badges

Engineer Combat Badge

  • Basic
  • Veteran
  • Expert (2023-02-21 07:27:13)

Sniper Combat Badge

  • Basic
  • Veteran (2022-11-07 04:24:24)
  • Expert

Medic Combat Badge

  • Basic
  • Veteran (2022-09-30 09:03:39)
  • Expert

Spec Ops Combat Badge

  • Basic
  • Veteran (2022-10-25 06:30:41)
  • Expert

Assault Combat Badge

  • Basic
  • Veteran
  • Expert (2023-05-15 04:57:28)

Anti-tank Combat Badge

  • Basic
  • Veteran (2022-10-23 01:19:16)
  • Expert

Support Combat Badge

  • Basic
  • Veteran
  • Expert (2023-03-31 07:18:49)

Knife Combat Badge

  • Basic
  • Veteran
  • Expert (2022-09-22 05:36:07)

Pistol Combat Badge

  • Basic
  • Veteran
  • Expert (2022-10-29 05:36:30)

Explosives Ordinance Badge

  • Basic
  • Veteran
  • Expert (2022-10-06 07:35:07)

Command Badge

  • Basic
  • Veteran (2023-05-13 06:24:52)
  • Expert

Engineer Badge

  • Basic
  • Veteran (2022-11-07 06:30:27)
  • Expert

First Aid Badge

  • Basic (2022-10-12 08:07:08)
  • Veteran
  • Expert

Resupply Badge

  • Basic
  • Veteran (2022-11-07 08:18:34)
  • Expert

Ground Defense

  • Basic
  • Veteran
  • Expert (2022-09-29 05:42:19)

Air Defense

  • Basic
  • Veteran
  • Expert (2022-09-27 04:39:26)

Armor Badge

  • Basic
  • Veteran (2023-05-11 07:03:45)
  • Expert

Aviator Badge

  • Basic
  • Veteran (2023-05-20 05:02:42)
  • Expert

Helicopter Badge

  • Basic
  • Veteran (2022-12-30 11:17:38)
  • Expert

Transport Badge

  • Basic
  • Veteran (2023-03-18 09:27:12)
  • Expert
Medals

Bronze Star

  • First received: (2022-10-10 06:48:13)
  • Last awarded: (2023-06-27 05:22:55)
  • Total awards: 113

Silver Star

  • First received: (2022-09-30 08:22:43)
  • Last awarded: (2023-06-29 06:57:57)
  • Total awards: 217

Gold Star

  • First received: (2022-09-21 04:18:24)
  • Last awarded: (2023-07-06 07:30:32)
  • Total awards: 605

Distinguished Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Marksman Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Sharpshooter Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Medal of Valor

  • First received:
  • Last awarded:
  • Total awards: 0

Navy Cross

  • First received: (2022-09-21 06:22:12)
  • Last awarded: (2022-09-22 06:21:57)
  • Total awards: 3

Golden Scimitar

  • First received: (2022-09-22 05:36:07)
  • Last awarded: (2022-09-22 05:36:07)
  • Total awards: 1

People's Medallion

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Action Medal

  • First received: (2023-01-13 04:42:18)
  • Last awarded: (2023-06-24 06:25:18)
  • Total awards: 2

Helicopter Combat Medal

  • First received: (2023-06-29 05:55:00)
  • Last awarded: (2023-06-29 05:55:00)
  • Total awards: 1

Air Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Armor Combat Medal

  • First received: (2023-05-11 07:03:45)
  • Last awarded: (2023-05-11 07:03:45)
  • Total awards: 1

Good Conduct Medal

  • First received: (2023-01-11 11:52:08)
  • Last awarded: (2023-06-24 06:25:18)
  • Total awards: 2

Meritorious Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0

European Union Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
Ribbons

Air-Defense Ribbon

  • First received: (2022-09-27 04:39:26)

Ground Defense Ribbon

  • First received: (2022-09-29 05:42:19)

Infantry Officer Ribbon

  • First received: (2022-09-24 09:02:59)

Staff Officer Ribbon

  • First received: (2023-05-13 06:24:52)

Aerial Service Ribbon

  • First received: (2022-09-28 06:41:41)

Armored Service Ribbon

  • First received: (2022-09-24 07:10:21)

Crew Service Ribbon

  • First received: (2022-09-24 06:18:01)

Distinguished Service Ribbon

  • First received:

Far East Service Ribbon

  • First received:

Middle East Service Ribbon

  • First received:

Helicopter Service Ribbon

  • First received: (2022-09-21 07:21:29)

Meritorious Unit Ribbon

  • First received: (2022-09-24 06:18:01)

Valorous Unit Ribbon

  • First received: (2022-10-23 00:17:15)

Airborne Ribbon

  • First received: (2022-09-24 05:16:14)

Combat Action Ribbon

  • First received: (2022-09-21 05:20:14)

Good Conduct Ribbon

  • First received: (2022-10-14 05:46:09)

Legion of Merit Ribbon

  • First received:

War College Ribbon

  • First received:

North America Service Ribbon

  • First received:
SF Badges
& Medals

Engeneer Specialist Badge

  • Basic
  • Veteran
  • Expert (2023-02-21 07:27:13)

Sniper Specialist Badge

  • Basic
  • Veteran (2022-11-07 05:28:37)
  • Expert

Medic Specialist Badge

  • Basic
  • Veteran (2022-10-12 07:26:14)
  • Expert

Spec Ops Specialist Badge

  • Basic
  • Veteran (2022-10-26 06:38:22)
  • Expert

Assault Specialist Badge

  • Basic
  • Veteran
  • Expert (2023-05-15 04:57:28)

Anti-Tank Specialist Badge

  • Basic
  • Veteran (2022-10-23 03:59:10)
  • Expert

Support Specialist Badge

  • Basic
  • Veteran
  • Expert (2023-03-31 07:18:49)

Tactical Support Weaponry Badge

  • Basic
  • Veteran (2023-05-27 06:02:05)
  • Expert

Grappling Hook Specialist Badge

  • Basic
  • Veteran
  • Expert

Zip Line Specialist Badge

  • Basic
  • Veteran
  • Expert

Navy Seal Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SAS Special Special Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SPETZ Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

MECSF Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Rebel Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Insurgent Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
SF Ribbons

U.S. Navy Seals Service Ribbon

  • First received:

British SAS Service Ribbon

  • First received:

Russian Spetsnaz Service Ribbon

  • First received:

MEC Special Forces Service Ribbon

  • First received:

Rebel Service Ribbon

  • First received:

Insurgent Forces Service Ribbon

  • First received:

Crew Specialist Ribbon

  • First received: (2022-10-23 09:58:52)

Armored Transport Specialist Ribbon

  • First received: (2022-09-24 07:10:21)

Helo Specialist Ribbon

  • First received: (2022-09-21 07:21:29)
Time To Advancement
Rank