GunnCat Colonel

GunnCat - United States Marines Corps
Grenade Launcher Attachment Helicopter
Support
BF2 Operation Clean Sweep Day                
United States
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 279,531
Team 45,011
Combat 234,454
Commander 92
Time
Parachute 00:31:56
Commander 00:38:22
Squad Leader 297:13:49
Squad Member 67:43:06
Lone Wolf 04:04:24
Total 369:41:37
Wins & Losses 779 / 52 (14.98)
Capture Points
Captured CP 1,638
Capture Assist 651
Defended CP 1,318
Teamwork
Kill Assist 4912
Heal 0
Revive 0
Resupplies 378
Repair 5
Driver 32,232
Accuracy 47.341%
SPM 12.6017
Suicides 102
K/D Ratio 25.345
Kills
Total & Streak 109,085 / 454
Per Minute 4.918
Per Round 130.484
Deaths
Total & Streak 4,304 / 6
Per Minute 0.194
Per Round 5.148

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
United States Marines Corps 170:13:54 326 31 10.52 1336
Middle Eastern Collation 06:01:10 10 2 5 545
United States Navy Seals 02:57:48 6 0 6 601
British Special Air Service 06:04:51 12 1 12 810
Rebel Forces 05:23:26 11 0 11 1114
European Union 06:24:30 17 0 17 574
German Forces 14:07:47 30 2 15 1054
Canadian Forces 05:52:20 16 1 16 460
Blackwater Military Contractors 14:55:31 34 1 34 713
Australian Forces 04:12:07 13 0 13 728
Russian Forces 61:18:21 143 8 17.88 1249
British Forces 08:24:07 25 1 25 644
U.S Army Rangers 43:47:10 88 7 12.57 1907
Israel Defense Force 07:23:18 19 0 19 613
Saudi Arabia Forces 01:36:51 3 0 3 295
Egyptian Army 07:31:53 19 3 6.33 963
Pakistan Army 02:34:41 4 0 4 581
Indian Armed forces 00:51:51 3 0 3 442
Total 369:41:36 779 57 - -
Averages 08:48:08 19 1 0 348
Map Time Wins Losses Ratio B.R.
2142 Belgrade 08:45:42 18 1 18 836
2142 Bridge At Remagen Day 03:06:03 8 1 8 519
2142 Bridge At Remagen Night 00:27:03 1 1 1 125
2142 Camp Gibraltar 02:26:08 10 0 10 641
2142 Cerbere Landing 02:42:50 11 0 11 568
2142 Cologne 03:02:29 9 0 9 801
2142 Fall Of Berlin 02:44:11 5 2 2.5 795
2142 German Camp Midnight 01:05:40 5 0 5 715
2142 Highway Tampa 06:45:20 9 1 9 789
2142 Juneau 02:08:10 7 1 7 395
2142 Liberation Of Leipzig Day 01:51:56 6 0 6 895
2142 Liberation Of Leipzig Night 01:29:24 3 0 3 541
2142 Minsk 01:13:03 4 0 4 431
2142 Molokai 00:58:10 2 2 1 364
2142 Operation Blue Pearl 00:26:58 1 0 1 580
2142 Operation Shingle 01:53:49 4 1 4 542
2142 Port Bavaria 03:01:02 5 0 5 895
2142 Shuhia Taiba 05:37:12 11 0 11 401
2142 Sidi Power Plant 02:08:51 5 0 5 500
2142 Strike At Karkand 01:22:01 2 1 2 678
2142 Suez Canal 02:02:50 4 0 4 466
2142 Tunis Harbor 02:05:32 4 0 4 974
2142 Verdun 01:06:20 2 0 2 413
2142 Wake Island 01:25:50 3 0 3 886
2142 Yellow Knife 01:22:39 3 0 3 537
AF Midday Sun 01:36:54 3 0 3 1015
AF Midnight Sun 01:14:56 2 0 2 982
AF Operation Harvest 05:43:32 9 2 4.5 667
AF Operation Road Rage 01:14:52 4 0 4 622
AIX Archipelago 03:53:08 6 0 6 537
AIX City District 02:16:40 3 1 3 1907
AIX Damocles 01:22:43 2 0 2 412
AIX Daqing Dawn 01:25:10 3 0 3 318
AIX Falklands 01:18:12 3 0 3 371
AIX Hammer Down 02:54:49 6 0 6 425
AIX Greasy Mullet 02:06:28 6 0 6 827
AIX Refinery 02:07:29 4 0 4 456
AIX Karkand Stormfront 01:29:53 4 0 4 458
AIX Trident 03:22:12 7 0 7 575
AIX Wake Island 2007 02:22:04 5 0 5 480
AIX Zatar Wetlands 03:09:22 8 0 8 733
AP Alpine Train 02:52:44 6 0 6 645
AP Coastal City 03:43:06 6 1 6 545
AP Divided City 01:48:27 2 2 1 446
AP Eastern Showdown 01:17:51 3 0 3 354
AP First Light 01:07:45 2 0 2 435
AP Frostbite Night 00:39:52 1 0 1 377
AP Frostbite 01:41:52 3 0 3 524
AP Jungle Crash 01:32:06 2 0 2 372
AP Operation Reciprocity 01:05:48 2 0 2 1336
AP Pripiyat 00:39:39 2 0 2 1249
AP Tianshan Mountain Range 01:05:03 2 0 2 340
AP Winter Crash 00:21:47 1 0 1 430
AP Winter Town 00:57:33 1 0 1 597
AUS Kubaysah Cement Factory 00:11:07 1 0 1 432
BF2 Dalian Plant Day 03:46:06 7 0 7 658
BF2 Dalian Plant Night 00:13:11 1 1 1 199
BF2 Dalian Plant Winter 00:26:36 0 1 0 129
BF2 Daqing Oilfields Day 05:07:06 7 1 7 611
BF2 Daqing Oilfields Night 00:08:34 1 0 1 61
BF2 Dragon Valley Day 04:45:19 8 0 8 543
BF2 Fushe Pass Day 00:18:56 1 0 1 68
BF2 Gulf Of Oman Day 00:35:04 3 0 3 292
BF2 Gulf Of Oman Night 00:56:55 1 0 1 346
BF2 Highway Tampa Day 01:46:32 7 0 7 914
BF2 Highway Tampa Night 00:22:02 0 1 0 153
BF2 Kubra Dam Day 08:36:22 13 3 4.33 767
BF2 Kubra Dam Night 00:01:05 0 1 0 0
BF2 Mashtuur City Day 06:33:21 10 0 10 769
BF2 Mashtuur City Night 00:45:18 2 0 2 358
BF2 Operation Blue Pearl Day 03:34:08 7 0 7 572
BF2 Operation Blue Pearl Night 00:23:11 1 0 1 95
BF2 Operation Clean Sweep Day 13:05:53 25 2 12.5 1238
BF2 Operation Clean Sweep Night 00:02:43 0 2 0 0
BF2 Road To Jalalabad Day 06:31:36 12 1 12 917
BF2 Sharqi Peninsula Day 06:19:03 11 0 11 538
BF2 Songhua Stalemate Day 02:51:30 6 0 6 1305
BF2 Strike At Karkand Day 01:56:45 5 0 5 455
BF2 Wake Island 2007 Day 02:34:36 5 0 5 599
BF2 Wake Island 2007 Night 00:53:30 1 0 1 359
BF2 Zatar Wetlands Day 02:27:49 6 0 6 1213
EF Greatwall 00:52:50 4 0 4 307
EF Operation Smokescreen 02:00:05 5 0 5 574
EF Taraba Quarry 02:13:23 5 0 5 380
NAW A Bad Surprise 00:57:24 4 0 4 372
NAW Abandoned Village 01:58:04 5 1 5 733
NAW Adh Oasis Revisited 02:21:10 6 1 6 450
NAW Al Khafji Docks 01:24:11 3 0 3 713
NAW Back To The Suribachi 01:58:03 3 2 1.5 352
NAW Basrahs Edge 02:09:01 4 0 4 635
NAW Berlin 00:48:54 4 0 4 663
NAW Bridge 01:47:46 5 0 5 611
NAW Carpathian Mountains 02:31:08 5 0 5 684
NAW Cat Island 01:21:12 3 1 3 460
NAW Caucaus Mountains 02:48:22 4 0 4 1114
NAW Christmas Hill 00:23:36 1 1 1 180
NAW Desert Storm 02:34:41 4 0 4 581
NAW Eagles Nest 01:27:17 4 0 4 496
NAW El Alamein 01:39:44 3 0 3 596
NAW End Of The Line 00:40:56 1 0 1 529
NAW Forest Railway 00:45:37 1 0 1 506
NAW Forest Stream 00:56:16 2 0 2 544
NAW Frostbite Day 00:10:43 1 0 1 92
NAW Frostbite Night 00:27:25 1 0 1 209
NAW Gazala 00:30:50 5 0 5 65
NAW Hangar 18 00:30:59 1 0 1 313
NAW Harvest 01:52:33 3 0 3 447
NAW Invasion Of The Coral Sea 01:08:11 2 0 2 538
NAW Invasion Of The Philippines 00:34:23 1 0 1 254
NAW Iraq Oilfields 01:12:03 4 0 4 811
NAW Iwo Jima 00:38:54 2 0 2 777
NAW Jibbel City 05:07:10 8 0 8 795
NAW Kandahar River Valley 03:25:51 6 0 6 471
NAW Kasserine Pass 01:26:20 4 1 4 721
NAW Kirkuk Basin 01:51:42 5 0 5 728
NAW Market Garden 03:06:19 6 0 6 448
NAW Mednogorsk 01:36:40 2 0 2 799
NAW Morning Star 00:36:13 1 0 1 334
NAW Operation Black Hawk Down 00:26:49 1 0 1 507
NAW Philippine Sea 02:37:57 6 0 6 619
NAW Prologue 00:27:00 1 0 1 299
NAW Snipers Last Stand 00:47:46 2 0 2 923
NAW Stalingrad 00:34:22 1 0 1 789
NAW Sunset In Tunisia 00:55:05 2 0 2 442
NAW Tobruk 00:44:41 2 0 2 336
NAW Urban Raid 00:54:22 1 1 1 319
NAW Wake Island 01:39:16 2 1 2 655
NAW Waylaid 00:40:10 2 0 2 273
POE Battle Of Sambir 00:36:58 1 0 1 140
POE Berezan Island 01:02:29 2 1 2 440
POE Blue Nile 00:47:59 3 0 3 160
POE Dnipro Sunrise 01:51:43 4 0 4 759
POE First Snow 02:50:00 6 0 6 406
POE Guardian 02:09:48 5 0 5 1054
POE Highway To Hell 01:06:30 2 0 2 423
POE Odessa 00:40:00 1 0 1 247
POE Orel 00:38:36 2 0 2 242
POE Risen 00:29:28 1 0 1 324
POE Rolling Thunder 01:17:41 2 0 2 476
PR Albasrah 02:00:27 9 0 9 591
PR Al Kufrah Oilfield 01:20:50 4 0 4 515
PR Asad Khal V2 03:20:11 8 0 8 301
PR Beirut 01:22:49 6 0 6 168
PR Bijar Canyons 00:46:57 2 0 2 192
PR Black Gold 00:37:44 2 0 2 167
PR Black Hawk Down 00:59:33 2 0 2 247
PR Desert Rats 00:49:16 1 0 1 431
PR Gaza 00:39:28 1 0 1 247
PR Muttrah City 01:36:51 3 0 3 295
PR Operation Archer 00:33:31 1 1 1 70
PR Ramiel 00:06:08 1 0 1 17
PR Vadso City 00:01:36 1 0 1 2
SF Devils Perch Day 01:06:28 1 0 1 601
SF Devils Perch 00:35:41 2 0 2 191
SF Ghost Town 02:13:24 4 0 4 810
SF Iron Gator 00:44:40 2 0 2 303
SF Leviathan 00:45:54 2 0 2 229
SF Mass Destruction 01:34:26 4 0 4 955
SF Night Flight 00:22:27 1 0 1 158
SF Surge 01:00:38 3 0 3 545
SF Warlord 02:09:35 4 0 4 649
USI Ad Dawrah Oil 02:28:27 4 1 4 1061
USI Ar Rafidiyah Province 02:06:20 4 0 4 583
USI Ar Rawdatayn Oilfield 00:04:27 1 0 1 0
USI Battle Of 73 Easting 01:30:00 3 0 3 362
USI Battle Of Al Busayyah 00:07:04 2 0 2 59
USI Battle Of Kirkuk Oilfields 00:19:00 2 0 2 72
USI Burning Oilfields 00:32:09 2 0 2 421
USI Desert Sabre 00:08:03 1 0 1 158
USI Ejod Desert 01:01:21 2 0 2 691
USI Kashan Desert 02:05:01 4 0 4 753
USI Medina Ridge 05:09:03 7 0 7 724
USI Operation Hogsmoke 00:46:40 3 0 3 288
USI Operation Market Square 00:53:38 2 0 2 519
USI Silent City 02:27:21 6 1 6 702
USI Weapons Facility 01:22:53 2 0 2 526
2142 None But The Brave 02:29:37 4 1 4 427
NAW Lone Survivor 01:44:39 4 1 4 637
NAW Codename Crossfire 01:10:55 4 0 4 470
NAW Omaha Beach 2011 00:22:49 1 0 1 182
NAW Noshahr Canals 00:37:16 1 0 1 239
NAW Line Of Control 00:51:51 3 0 3 442
NAW Benghazi 01:08:06 2 0 2 344
NAW Golan Heights 01:13:53 2 0 2 613
NAW Aberdeen 02:22:15 6 0 6 644
NAW Airport 04:00:18 8 0 8 442
NAW 49th State 01:40:45 5 0 5 642
AIX Easter Island 01:00:46 3 0 3 109
NAW Triceratops 00:15:59 1 0 1 391
NAW Kashan Desert 01:57:58 4 1 4 581
NAW Giza Pyramids 00:20:03 1 1 1 302
NAW Giza Pyramid Complex 00:42:18 2 0 2 247
NAW Inishail Forest 00:38:49 1 0 1 274
NAW Race Track 00:08:50 1 0 1 65
NAW Planet Of The Apes 00:41:57 1 0 1 332
NAW Ultimate Towers 00:10:19 1 0 1 353
NAW Valley Of Violence 00:06:08 1 0 1 56
NAW Benghazi V2 00:22:52 1 0 1 313
NAW Alien Harvest 00:13:29 1 0 1 111
NAW Warbirds I 00:05:36 0 1 0 1
NAW Island Assault 00:37:45 2 0 2 319
NAW Wake Island 2021 01:03:32 2 0 2 385
NAW Steel Thunder 01:04:22 2 0 2 325
NAW Strike At Karkand 2 01:31:35 3 0 3 461
NAW Operation Sabre 00:29:55 1 0 1 437
NAW Terminus 00:39:54 2 0 2 242
NAW Live Free Or Die 00:45:48 3 1 3 182
NAW Deliverance 01:06:33 2 1 2 468
NAW Telemark 00:27:21 1 0 1 257
NAW No Mans Land 00:44:15 0 1 0 761
NAW City Of The Dead 00:40:49 3 0 3 963
NAW Sunset At Kaken 00:26:30 1 0 1 300
NAW Operation Takeover 00:57:48 1 1 1 330
INS Dimashq 00:21:41 1 1 1 213
INS Oruzgan 00:22:21 0 1 0 174
INS Al Anbar 03:07:44 3 2 1.5 430
NAW Greatwall Battleline 01:10:09 2 0 2 671
NAW Dines City 09:26:02 15 1 15 736
Total 369:41:37 779 57
Averages 01:41:45 0 0 3 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 27:45:58 7,657 323 23.71 148
Aviator 33:48:00 13,845 355 39 132
Air Defense 01:03:18 310 9 34.44 7
Helicopter 102:31:33 25,267 1,114 22.68 391
Transport 07:49:23 1,090 119 9.16 63
Artillery 19:28:26 6,683 71 94.13 33
Ground Defense 01:09:39 519 22 23.59 6
Total 193:36:17 55,371 2,013 - -
Averages 16:08:01 4614 168 2 65
Kit Time Kills Deaths Ratio
Anti-tank 38:30:56 10,731 612 17.53
Assault 03:01:26 447 40 11.18
Engineer 06:17:00 1,860 115 16.17
Medic 00:25:43 150 5 30
Special-Ops 04:53:22 1,211 96 12.61
Support 300:15:09 91,186 3,299 27.64
Sniper 05:30:33 1,346 56 24.04
Total 358:54:09 106,931 4,223
Averages 51:16:18 15,276 603 25.32
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 33:58:40 2,654 615 4.32 15.69%
Grenade Launcher Attachment 93:37:49 40,646 1,083 37.53 77.18%
Carbines 00:45:19 78 9 8.67 17.52%
Light Machine Guns 06:34:34 638 85 7.51 14.86%
Sniper Rifles 03:51:16 1,126 34 33.12 54.75%
Pistols 00:21:46 43 15 2.87 23.26%
AT/AA 05:37:04 1,350 105 12.86 55.82%
Submachine Guns 00:11:26 11 4 2.75 12.6%
Shotguns 01:06:10 90 44 2.05 11.03%
Total 146:15:14 46,730 2,005
Averages 11:15:01 3,595 154 9 47.341%
Equipment Time Kills Deaths Ratio Usage
Knife 00:11:10 94 11 8.55 1,272
Defibrillator 00:00:09 0 0 0 10
C4 00:09:27 31 7 4.43 57
Hand Grenade 00:03:27 13 1 13 21
Claymore 01:00:59 326 31 10.52 439
Anti-Tank Mine 00:54:36 197 22 8.95 736
Grappling Hook 00:07:37 0 3 0 38
Zipline 00:10:56 0 10 0 27
Tactical 06:41:27 52 102 0.51 2,134
Total 09:19:48 713 187 3.81 4,734
Averages 00:43:03 55 14 0.29 364
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
P. Johansson (2264)
More Victims
(Top 10)
J. Jonsson (2253), S. Wallberg (2213), A. Andersson (2210), T. Karlsson (2164), R. Edgren (2160), G. Pigula (1013), K. Yip (1012), S. North (1004), M. Belanger (1004)
Worst Enemy
(Deaths by)
T. Karlsson (79)
More Enemies
(Top 10)
S. Wallberg (73), J. Jonsson (67), R. Edgren (66), A. Andersson (60), P. Johansson (53), C. Grass (40), P. Lindholm (40), R. Gimbel (39), P. OShaughnessy (38)
Misc. Stats
PID (Player ID Number) 2900120
Enrollment Date 2022-09-19 05:08:56
Last Battle On 2023-07-06 07:31:33
Last Update 00:00:00
Next Update 00:00:30
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 169 / 85 / 49
Cost ($50 base) 0.1352 cph

Awards
Badges

Engineer Combat Badge

  • Basic (2022-10-21 04:19:51)
  • Veteran
  • Expert

Sniper Combat Badge

  • Basic (2022-10-29 07:22:26)
  • Veteran
  • Expert

Medic Combat Badge

  • Basic (2022-10-29 07:22:26)
  • Veteran
  • Expert

Spec Ops Combat Badge

  • Basic (2022-10-29 06:10:16)
  • Veteran
  • Expert

Assault Combat Badge

  • Basic (2022-10-08 09:50:31)
  • Veteran
  • Expert

Anti-tank Combat Badge

  • Basic
  • Veteran (2023-01-13 06:18:02)
  • Expert

Support Combat Badge

  • Basic
  • Veteran
  • Expert (2022-12-19 07:00:11)

Knife Combat Badge

  • Basic
  • Veteran (2023-02-18 05:54:39)
  • Expert

Pistol Combat Badge

  • Basic (2023-02-26 20:37:58)
  • Veteran
  • Expert

Explosives Ordinance Badge

  • Basic
  • Veteran (2023-01-22 02:38:49)
  • Expert

Command Badge

  • Basic (2023-06-17 08:10:33)
  • Veteran
  • Expert

Engineer Badge

  • Basic
  • Veteran
  • Expert

First Aid Badge

  • Basic
  • Veteran
  • Expert

Resupply Badge

  • Basic
  • Veteran (2022-10-19 06:48:06)
  • Expert

Ground Defense

  • Basic
  • Veteran
  • Expert (2022-10-15 09:28:52)

Air Defense

  • Basic
  • Veteran
  • Expert (2023-02-26 04:35:23)

Armor Badge

  • Basic (2022-09-28 07:29:32)
  • Veteran
  • Expert

Aviator Badge

  • Basic (2022-09-27 07:00:51)
  • Veteran
  • Expert

Helicopter Badge

  • Basic
  • Veteran (2023-02-07 07:43:31)
  • Expert

Transport Badge

  • Basic (2022-10-07 08:22:45)
  • Veteran
  • Expert
Medals

Bronze Star

  • First received: (2022-09-27 07:00:51)
  • Last awarded: (2023-07-06 06:37:23)
  • Total awards: 169

Silver Star

  • First received: (2022-09-21 06:22:12)
  • Last awarded: (2023-07-06 07:30:32)
  • Total awards: 245

Gold Star

  • First received: (2022-09-30 08:22:43)
  • Last awarded: (2023-07-04 07:44:06)
  • Total awards: 120

Distinguished Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Marksman Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Sharpshooter Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Medal of Valor

  • First received: (2023-05-18 06:11:32)
  • Last awarded: (2023-05-18 06:11:32)
  • Total awards: 1

Navy Cross

  • First received: (2022-09-21 07:21:29)
  • Last awarded: (2022-09-21 07:21:29)
  • Total awards: 1

Golden Scimitar

  • First received:
  • Last awarded:
  • Total awards: 0

People's Medallion

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Action Medal

  • First received: (2023-04-02 07:31:41)
  • Last awarded: (2023-04-02 07:31:41)
  • Total awards: 1

Helicopter Combat Medal

  • First received: (2023-06-28 06:33:38)
  • Last awarded: (2023-06-28 06:33:38)
  • Total awards: 1

Air Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Armor Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Good Conduct Medal

  • First received: (2023-04-02 05:24:19)
  • Last awarded: (2023-04-02 05:24:19)
  • Total awards: 1

Meritorious Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0

European Union Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
Ribbons

Air-Defense Ribbon

  • First received: (2023-02-26 04:35:23)

Ground Defense Ribbon

  • First received: (2022-10-15 09:28:52)

Infantry Officer Ribbon

  • First received: (2022-09-28 07:29:32)

Staff Officer Ribbon

  • First received: (2023-06-17 08:10:33)

Aerial Service Ribbon

  • First received: (2022-09-28 06:41:41)

Armored Service Ribbon

  • First received: (2022-10-08 08:48:38)

Crew Service Ribbon

  • First received: (2022-09-21 07:21:29)

Distinguished Service Ribbon

  • First received:

Far East Service Ribbon

  • First received:

Middle East Service Ribbon

  • First received:

Helicopter Service Ribbon

  • First received: (2022-09-26 08:08:50)

Meritorious Unit Ribbon

  • First received: (2022-09-21 07:21:29)

Valorous Unit Ribbon

  • First received: (2023-01-20 06:54:38)

Airborne Ribbon

  • First received: (2022-10-07 05:39:23)

Combat Action Ribbon

  • First received: (2022-09-21 07:21:29)

Good Conduct Ribbon

  • First received: (2022-11-04 05:21:20)

Legion of Merit Ribbon

  • First received:

War College Ribbon

  • First received:

North America Service Ribbon

  • First received:
SF Badges
& Medals

Engeneer Specialist Badge

  • Basic (2022-10-21 04:19:51)
  • Veteran
  • Expert

Sniper Specialist Badge

  • Basic (2022-10-29 07:22:26)
  • Veteran
  • Expert

Medic Specialist Badge

  • Basic (2022-10-29 07:22:26)
  • Veteran
  • Expert

Spec Ops Specialist Badge

  • Basic (2022-10-29 06:10:16)
  • Veteran
  • Expert

Assault Specialist Badge

  • Basic (2022-11-04 05:41:45)
  • Veteran
  • Expert

Anti-Tank Specialist Badge

  • Basic
  • Veteran (2023-01-17 05:22:21)
  • Expert

Support Specialist Badge

  • Basic
  • Veteran
  • Expert (2022-12-19 07:00:11)

Tactical Support Weaponry Badge

  • Basic (2022-09-21 06:22:12)
  • Veteran
  • Expert

Grappling Hook Specialist Badge

  • Basic (2023-03-18 07:23:21)
  • Veteran
  • Expert

Zip Line Specialist Badge

  • Basic (2023-03-18 07:23:21)
  • Veteran
  • Expert

Navy Seal Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SAS Special Special Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SPETZ Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

MECSF Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Rebel Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Insurgent Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
SF Ribbons

U.S. Navy Seals Service Ribbon

  • First received:

British SAS Service Ribbon

  • First received:

Russian Spetsnaz Service Ribbon

  • First received:

MEC Special Forces Service Ribbon

  • First received:

Rebel Service Ribbon

  • First received:

Insurgent Forces Service Ribbon

  • First received:

Crew Specialist Ribbon

  • First received: (2022-10-26 06:38:22)

Armored Transport Specialist Ribbon

  • First received: (2022-10-08 08:48:38)

Helo Specialist Ribbon

  • First received: (2022-09-26 08:08:50)
Time To Advancement
Rank

Next Rank: Brigadier General

100%
Score: 279,531 of 180,000. At your historical rate, you should earn -99,531 in 0 days (or 0 Seconds straight).

Next Rank: Major General

100%
Score: 279,531 of 200,000. At your historical rate, you should earn -79,531 in 0 days (or 0 Seconds straight).

Next Rank: Lieutenant General

100%
Score: 279,531 of 225,000. At your historical rate, you should earn -54,531 in 0 days (or 0 Seconds straight).