| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| United States Marines Corps | 71:50:20 | 197 | 10 | 19.7 | 1191 |
| Middle Eastern Collation | 03:10:58 | 6 | 1 | 6 | 750 |
| Peoples Liberation Army | 00:14:16 | 0 | 0 | 0 | 0 |
| United States Navy Seals | 03:03:48 | 7 | 0 | 7 | 1290 |
| British Special Air Service | 03:23:56 | 10 | 0 | 10 | 701 |
| Rebel Forces | 01:20:45 | 4 | 1 | 4 | 693 |
| European Union | 03:43:08 | 13 | 1 | 13 | 667 |
| German Forces | 09:21:43 | 26 | 0 | 26 | 1638 |
| Ukrainian Forces | 01:33:05 | 3 | 2 | 1.5 | 191 |
| Canadian Forces | 04:19:31 | 9 | 0 | 9 | 1115 |
| Blackwater Military Contractors | 08:12:49 | 25 | 2 | 12.5 | 1195 |
| Australian Forces | 04:18:04 | 15 | 0 | 15 | 667 |
| Russian Forces | 51:38:04 | 150 | 10 | 15 | 1204 |
| British Forces | 06:31:25 | 23 | 0 | 23 | 877 |
| NATO Forces | 00:38:18 | 1 | 0 | 1 | 184 |
| U.S Army Rangers | 21:09:28 | 60 | 3 | 20 | 997 |
| Israel Defense Force | 05:54:04 | 15 | 0 | 15 | 305 |
| Hezbollah Forces | 00:20:18 | 1 | 0 | 1 | 52 |
| Saudi Arabia Forces | 00:26:34 | 1 | 0 | 1 | 107 |
| Egyptian Army | 04:43:39 | 17 | 0 | 17 | 988 |
| Pakistan Army | 00:46:53 | 2 | 0 | 2 | 465 |
| Indian Armed forces | 01:21:05 | 4 | 0 | 4 | 731 |
| Total | 208:02:11 | 589 | 30 | - | - |
| Averages | 04:57:11 | 14 | 1 | 0 | 381 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| 2142 Belgrade | 08:37:48 | 21 | 5 | 4.2 | 608 |
| 2142 Bridge At Remagen Day | 09:14:22 | 19 | 1 | 19 | 1095 |
| 2142 Bridge At Remagen Night | 00:26:30 | 1 | 0 | 1 | 262 |
| 2142 Camp Gibraltar | 05:03:47 | 18 | 1 | 18 | 824 |
| 2142 Cerbere Landing | 04:10:59 | 17 | 0 | 17 | 616 |
| 2142 Cologne | 03:19:39 | 10 | 0 | 10 | 507 |
| 2142 Fall Of Berlin | 02:57:26 | 8 | 1 | 8 | 1204 |
| 2142 German Camp Midnight | 00:57:46 | 6 | 0 | 6 | 841 |
| 2142 Highway Tampa | 01:50:34 | 5 | 1 | 5 | 359 |
| 2142 Juneau | 01:59:51 | 9 | 0 | 9 | 285 |
| 2142 Liberation Of Leipzig Day | 01:12:57 | 6 | 0 | 6 | 220 |
| 2142 Liberation Of Leipzig Night | 01:04:21 | 2 | 1 | 2 | 230 |
| 2142 Minsk | 01:19:37 | 4 | 0 | 4 | 228 |
| 2142 Molokai | 01:44:05 | 4 | 0 | 4 | 383 |
| 2142 Operation Blue Pearl | 00:21:12 | 1 | 0 | 1 | 435 |
| 2142 Operation Shingle | 01:00:07 | 2 | 0 | 2 | 250 |
| 2142 Port Bavaria | 01:45:48 | 3 | 1 | 3 | 583 |
| 2142 Shuhia Taiba | 01:00:13 | 3 | 0 | 3 | 245 |
| 2142 Sidi Power Plant | 00:25:19 | 2 | 0 | 2 | 512 |
| 2142 Strike At Karkand | 01:05:27 | 2 | 1 | 2 | 417 |
| 2142 Suez Canal | 01:23:46 | 4 | 0 | 4 | 421 |
| 2142 Tunis Harbor | 01:19:09 | 3 | 0 | 3 | 355 |
| 2142 Verdun | 01:27:14 | 3 | 0 | 3 | 323 |
| 2142 Wake Island | 00:24:59 | 1 | 0 | 1 | 256 |
| 2142 Yellow Knife | 00:21:53 | 1 | 0 | 1 | 127 |
| AF Midday Sun | 00:27:06 | 1 | 0 | 1 | 526 |
| AF Midnight Sun | 00:02:07 | 1 | 0 | 1 | 17 |
| AF Operation Harvest | 01:08:39 | 3 | 0 | 3 | 320 |
| AF Operation Road Rage | 00:18:45 | 2 | 0 | 2 | 83 |
| AIX Archipelago | 02:22:56 | 5 | 0 | 5 | 384 |
| AIX City District | 01:04:42 | 3 | 0 | 3 | 833 |
| AIX Damocles | 00:58:34 | 3 | 0 | 3 | 134 |
| AIX Daqing Dawn | 00:34:39 | 2 | 0 | 2 | 339 |
| AIX Falklands | 00:00:55 | 1 | 0 | 1 | 28 |
| AIX Hammer Down | 00:39:13 | 3 | 0 | 3 | 535 |
| AIX Greasy Mullet | 00:51:03 | 3 | 0 | 3 | 264 |
| AIX Refinery | 00:49:47 | 2 | 0 | 2 | 444 |
| AIX Karkand Stormfront | 01:59:47 | 4 | 0 | 4 | 479 |
| AIX Trident | 00:40:41 | 2 | 0 | 2 | 275 |
| AIX Zatar Wetlands | 00:47:30 | 2 | 0 | 2 | 574 |
| AP Alpine Train | 01:37:17 | 3 | 2 | 1.5 | 826 |
| AP Coastal City | 01:59:06 | 3 | 0 | 3 | 750 |
| AP Divided City | 01:03:02 | 2 | 1 | 2 | 774 |
| AP Eastern Showdown | 00:11:19 | 1 | 0 | 1 | 85 |
| AP First Light | 00:02:44 | 0 | 1 | 0 | 2 |
| AP Frostbite | 00:27:12 | 1 | 0 | 1 | 332 |
| AP Jungle Crash | 00:37:44 | 1 | 0 | 1 | 91 |
| AP Operation Reciprocity | 00:12:23 | 1 | 0 | 1 | 53 |
| AUS Kubaysah Cement Factory | 00:33:36 | 2 | 0 | 2 | 300 |
| BF2 Dalian Plant Day | 00:45:47 | 3 | 1 | 3 | 525 |
| BF2 Dalian Plant Night | 00:47:35 | 2 | 0 | 2 | 370 |
| BF2 Daqing Oilfields Night | 00:08:30 | 1 | 0 | 1 | 45 |
| BF2 Dragon Valley Day | 01:04:02 | 2 | 0 | 2 | 904 |
| BF2 Fushe Pass Day | 00:07:27 | 1 | 0 | 1 | 51 |
| BF2 Gulf Of Oman Day | 01:19:33 | 4 | 0 | 4 | 452 |
| BF2 Highway Tampa Day | 00:25:24 | 2 | 0 | 2 | 351 |
| BF2 Kubra Dam Day | 00:37:17 | 1 | 0 | 1 | 196 |
| BF2 Mashtuur City Day | 00:27:44 | 1 | 0 | 1 | 484 |
| BF2 Mashtuur City Night | 00:24:29 | 1 | 0 | 1 | 94 |
| BF2 Operation Blue Pearl Day | 01:02:17 | 2 | 0 | 2 | 788 |
| BF2 Operation Blue Pearl Night | 00:26:28 | 2 | 0 | 2 | 86 |
| BF2 Operation Clean Sweep Day | 03:24:33 | 10 | 1 | 10 | 281 |
| BF2 Road To Jalalabad Day | 02:12:11 | 7 | 0 | 7 | 861 |
| BF2 Sharqi Peninsula Day | 00:52:53 | 2 | 0 | 2 | 707 |
| BF2 Songhua Stalemate Day | 00:56:13 | 3 | 0 | 3 | 374 |
| BF2 Strike At Karkand Day | 01:41:59 | 4 | 0 | 4 | 402 |
| BF2 Strike At Karkand Night | 00:55:38 | 1 | 0 | 1 | 382 |
| BF2 Wake Island 2007 Day | 00:39:31 | 2 | 0 | 2 | 506 |
| BF2 Zatar Wetlands Day | 00:53:52 | 3 | 0 | 3 | 265 |
| EF Greatwall | 01:43:25 | 7 | 0 | 7 | 564 |
| EF Operation Smokescreen | 00:59:37 | 3 | 1 | 3 | 667 |
| EF Taraba Quarry | 00:59:11 | 2 | 0 | 2 | 408 |
| NAW A Bad Surprise | 00:44:53 | 3 | 0 | 3 | 291 |
| NAW Abandoned Village | 01:44:48 | 6 | 1 | 6 | 1191 |
| NAW Adh Oasis Revisited | 01:17:24 | 4 | 0 | 4 | 1185 |
| NAW Al Khafji Docks | 01:25:58 | 3 | 0 | 3 | 1195 |
| NAW Back To The Suribachi | 00:49:31 | 3 | 0 | 3 | 190 |
| NAW Basrahs Edge | 01:24:34 | 3 | 1 | 3 | 675 |
| NAW Berlin | 02:03:03 | 7 | 0 | 7 | 1638 |
| NAW Bridge | 01:51:02 | 7 | 0 | 7 | 957 |
| NAW Carpathian Mountains | 00:48:16 | 4 | 0 | 4 | 121 |
| NAW Cat Island | 00:29:59 | 1 | 0 | 1 | 440 |
| NAW Caucaus Mountains | 00:31:36 | 1 | 0 | 1 | 693 |
| NAW Christmas Hill | 00:42:11 | 1 | 0 | 1 | 866 |
| NAW Desert Storm | 00:46:53 | 2 | 0 | 2 | 465 |
| NAW Eagles Nest | 00:41:49 | 3 | 0 | 3 | 594 |
| NAW El Alamein | 01:08:21 | 3 | 0 | 3 | 988 |
| NAW End Of The Line | 01:22:28 | 3 | 0 | 3 | 583 |
| NAW Forest Railway | 01:16:40 | 2 | 0 | 2 | 720 |
| NAW Forest Stream | 00:34:49 | 3 | 0 | 3 | 192 |
| NAW Frostbite Day | 00:26:44 | 1 | 0 | 1 | 652 |
| NAW Frostbite Night | 00:49:53 | 3 | 0 | 3 | 593 |
| NAW Gazala | 01:05:09 | 4 | 0 | 4 | 620 |
| NAW Hangar 18 | 00:56:55 | 2 | 0 | 2 | 1290 |
| NAW Harvest | 00:33:10 | 2 | 0 | 2 | 83 |
| NAW Invasion Of The Coral Sea | 01:17:27 | 3 | 0 | 3 | 727 |
| NAW Invasion Of The Philippines | 00:34:41 | 1 | 0 | 1 | 567 |
| NAW Iraq Oilfields | 00:21:06 | 1 | 1 | 1 | 189 |
| NAW Iwo Jima | 00:29:32 | 3 | 0 | 3 | 265 |
| NAW Jibbel City | 01:27:07 | 3 | 0 | 3 | 750 |
| NAW Kandahar River Valley | 00:57:55 | 3 | 0 | 3 | 185 |
| NAW Kasserine Pass | 00:34:49 | 2 | 0 | 2 | 751 |
| NAW Kirkuk Basin | 01:59:42 | 6 | 0 | 6 | 667 |
| NAW Market Garden | 01:29:33 | 4 | 0 | 4 | 521 |
| NAW Mednogorsk | 00:42:34 | 2 | 0 | 2 | 219 |
| NAW Operation Black Hawk Down | 00:35:44 | 1 | 0 | 1 | 217 |
| NAW Philippine Sea | 00:25:38 | 1 | 0 | 1 | 370 |
| NAW Snipers Last Stand | 01:22:11 | 3 | 0 | 3 | 676 |
| NAW Stalingrad | 00:23:11 | 1 | 0 | 1 | 284 |
| NAW Sunset In Tunisia | 01:05:45 | 4 | 0 | 4 | 458 |
| NAW Tobruk | 01:07:51 | 4 | 0 | 4 | 574 |
| NAW Vulcan Island | 01:16:33 | 2 | 0 | 2 | 477 |
| NAW Wake Island | 00:17:43 | 1 | 0 | 1 | 217 |
| NAW Waterfront | 00:40:46 | 2 | 0 | 2 | 325 |
| NAW Waylaid | 00:53:38 | 2 | 1 | 2 | 451 |
| POE Battle Of Sambir | 01:00:02 | 3 | 0 | 3 | 259 |
| POE Berezan Island | 00:27:01 | 3 | 0 | 3 | 89 |
| POE Blue Nile | 01:43:57 | 5 | 0 | 5 | 626 |
| POE Dnipro Sunrise | 02:16:44 | 5 | 0 | 5 | 471 |
| POE First Snow | 01:42:15 | 4 | 0 | 4 | 499 |
| POE Guardian | 00:32:32 | 2 | 0 | 2 | 179 |
| POE Highway To Hell | 00:13:02 | 1 | 0 | 1 | 112 |
| POE Lutsk | 00:39:26 | 0 | 1 | 0 | 44 |
| POE Matador | 00:38:18 | 1 | 0 | 1 | 184 |
| POE Odessa | 00:19:50 | 1 | 0 | 1 | 203 |
| POE Orel | 00:16:44 | 1 | 0 | 1 | 504 |
| POE Risen | 00:29:07 | 1 | 0 | 1 | 361 |
| PR Albasrah | 02:46:13 | 11 | 0 | 11 | 877 |
| PR Al Kufrah Oilfield | 00:49:47 | 4 | 0 | 4 | 463 |
| PR Asad Khal V2 | 01:40:01 | 4 | 0 | 4 | 305 |
| PR Beirut | 00:41:48 | 3 | 0 | 3 | 249 |
| PR Bijar Canyons | 00:47:51 | 2 | 0 | 2 | 234 |
| PR Black Gold | 00:37:54 | 2 | 0 | 2 | 45 |
| PR Black Hawk Down | 01:00:41 | 2 | 0 | 2 | 265 |
| PR Desert Rats | 01:12:46 | 2 | 0 | 2 | 324 |
| PR Gaza | 01:27:18 | 2 | 0 | 2 | 243 |
| PR Karbala | 00:20:18 | 1 | 0 | 1 | 52 |
| PR Muttrah City | 00:26:34 | 1 | 0 | 1 | 107 |
| PR Operation Archer | 00:04:32 | 1 | 0 | 1 | 2 |
| PR Ramiel | 00:11:10 | 1 | 0 | 1 | 41 |
| PR Vadso City | 00:03:01 | 1 | 0 | 1 | 0 |
| SF Day Flight | 00:08:13 | 1 | 0 | 1 | 44 |
| SF Devils Perch Day | 00:27:46 | 1 | 0 | 1 | 289 |
| SF Devils Perch | 00:55:37 | 2 | 0 | 2 | 952 |
| SF Ghost Town | 01:23:16 | 3 | 0 | 3 | 636 |
| SF Iron Gator | 00:43:30 | 2 | 0 | 2 | 731 |
| SF Leviathan | 00:13:06 | 1 | 0 | 1 | 701 |
| SF Mass Destruction | 00:12:41 | 1 | 0 | 1 | 273 |
| SF Night Flight | 00:23:49 | 1 | 0 | 1 | 575 |
| SF Surge | 00:36:28 | 2 | 1 | 2 | 299 |
| SF Warlord | 01:11:00 | 3 | 0 | 3 | 458 |
| USI Ad Dawrah Oil | 00:23:25 | 3 | 0 | 3 | 397 |
| USI Ar Rafidiyah Province | 00:33:19 | 3 | 0 | 3 | 167 |
| USI Ar Rawdatayn Oilfield | 00:08:43 | 2 | 0 | 2 | 0 |
| USI Battle Of 73 Easting | 01:24:39 | 4 | 0 | 4 | 444 |
| USI Battle Of Al Busayyah | 00:21:21 | 2 | 0 | 2 | 258 |
| USI Battle Of Kirkuk Oilfields | 01:08:21 | 3 | 0 | 3 | 882 |
| USI Burning Oilfields | 00:25:28 | 1 | 0 | 1 | 263 |
| USI Kashan Desert | 00:27:33 | 1 | 0 | 1 | 104 |
| USI Medina Ridge | 01:48:22 | 4 | 0 | 4 | 552 |
| USI Operation Hogsmoke | 00:51:41 | 3 | 0 | 3 | 414 |
| USI Operation Market Square | 00:38:44 | 3 | 0 | 3 | 127 |
| USI Silent City | 01:30:14 | 3 | 0 | 3 | 866 |
| USI Weapons Facility | 01:38:26 | 3 | 0 | 3 | 997 |
| 2142 None But The Brave | 00:55:46 | 2 | 0 | 2 | 444 |
| NAW Lone Survivor | 00:37:15 | 2 | 1 | 2 | 416 |
| NAW Codename Crossfire | 00:35:35 | 2 | 0 | 2 | 166 |
| NAW Omaha Beach 2011 | 00:22:50 | 1 | 0 | 1 | 213 |
| NAW Noshahr Canals | 00:36:43 | 1 | 0 | 1 | 402 |
| NAW Line Of Control | 01:21:05 | 4 | 0 | 4 | 731 |
| NAW Benghazi | 00:28:21 | 1 | 0 | 1 | 335 |
| NAW Golan Heights | 01:17:06 | 4 | 0 | 4 | 178 |
| NAW Aberdeen | 01:01:44 | 3 | 0 | 3 | 634 |
| NAW Airport | 02:44:23 | 4 | 0 | 4 | 1115 |
| NAW 49th State | 01:28:25 | 7 | 0 | 7 | 856 |
| NAW Triceratops | 00:16:44 | 1 | 0 | 1 | 259 |
| NAW Kashan Desert | 00:54:23 | 2 | 0 | 2 | 258 |
| NAW Giza Pyramids | 00:19:52 | 1 | 0 | 1 | 384 |
| NAW Giza Pyramid Complex | 00:26:17 | 3 | 0 | 3 | 34 |
| NAW Inishail Forest | 00:55:11 | 1 | 0 | 1 | 443 |
| NAW Ultimate Towers | 00:37:46 | 4 | 0 | 4 | 795 |
| NAW Valley Of Violence | 00:58:47 | 3 | 0 | 3 | 272 |
| NAW Alien Gator | 00:02:15 | 0 | 2 | 0 | 2 |
| NAW Island Assault | 00:10:20 | 1 | 0 | 1 | 67 |
| POE Aces High | 01:09:38 | 3 | 0 | 3 | 243 |
| NAW Wake Island 2021 | 00:22:35 | 1 | 0 | 1 | 447 |
| NAW Strike At Karkand 2 | 01:24:43 | 3 | 0 | 3 | 563 |
| NAW Terminus | 00:26:54 | 2 | 0 | 2 | 189 |
| NAW Live Free Or Die | 00:26:02 | 2 | 1 | 2 | 278 |
| NAW Sniper Valley Ii | 00:12:06 | 1 | 0 | 1 | 215 |
| NAW Telemark | 00:48:14 | 2 | 0 | 2 | 525 |
| NAW City Of The Dead | 00:12:06 | 2 | 0 | 2 | 231 |
| NAW Sunset At Kaken | 00:25:39 | 2 | 0 | 2 | 225 |
| NAW Operation Takeover | 00:32:45 | 1 | 0 | 1 | 290 |
| INS Dimashq | 00:57:23 | 3 | 0 | 3 | 447 |
| INS Oruzgan | 00:45:03 | 3 | 0 | 3 | 189 |
| INS Al Anbar | 01:19:11 | 2 | 1 | 2 | 470 |
| NAW Greatwall Battleline | 00:56:37 | 2 | 0 | 2 | 246 |
| NAW Dines City | 03:07:12 | 5 | 0 | 5 | 369 |
| Total | 208:02:14 | 589 | 30 | – | – |
| Averages | 01:02:43 | 0 | 0 | 3 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 15:12:47 | 3,921 | 177 | 22.15 | 91 |
| Aviator | 03:23:17 | 1,440 | 66 | 21.82 | 21 |
| Air Defense | 00:38:44 | 82 | 13 | 6.31 | 2 |
| Helicopter | 14:47:22 | 4,378 | 169 | 25.91 | 42 |
| Transport | 09:27:54 | 312 | 103 | 3.03 | 98 |
| Artillery | 06:09:40 | 2,211 | 20 | 110.55 | 13 |
| Ground Defense | 24:28:30 | 29,716 | 143 | 207.8 | 215 |
| Total | 74:08:14 | 42,060 | 691 | - | - |
| Averages | 06:10:41 | 3505 | 58 | 5 | 40 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 21:18:19 | 6,625 | 197 | 33.63 |
| Assault | 01:55:24 | 351 | 27 | 13 |
| Engineer | 00:48:40 | 120 | 22 | 5.45 |
| Medic | 00:09:17 | 11 | 3 | 3.67 |
| Special-Ops | 02:55:23 | 608 | 29 | 20.97 |
| Support | 77:37:59 | 25,027 | 869 | 28.8 |
| Sniper | 59:44:15 | 10,855 | 486 | 22.34 |
| Total | 164:29:17 | 43,597 | 1,633 | – |
| Averages | 23:29:53 | 6,228 | 233 | 26.7 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 16:52:22 | 2,115 | 226 | 9.36 | 17.68% |
| Grenade Launcher Attachment | 29:08:12 | 13,504 | 316 | 42.73 | 70.64% |
| Carbines | 00:37:52 | 21 | 10 | 2.1 | 13.29% |
| Light Machine Guns | 05:45:11 | 820 | 60 | 13.67 | 15.61% |
| Sniper Rifles | 39:30:05 | 7,095 | 228 | 31.12 | 38.19% |
| Pistols | 05:19:31 | 625 | 114 | 5.48 | 19.59% |
| AT/AA | 04:33:13 | 992 | 41 | 24.2 | 64.28% |
| Submachine Guns | 00:21:02 | 21 | 3 | 7 | 14.44% |
| Shotguns | 00:16:03 | 12 | 11 | 1.09 | 14% |
| Total | 102:30:44 | 25,210 | 1,011 | – | – |
| Averages | 07:53:08 | 1,939 | 78 | 11 | 35.503% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:07:13 | 5 | 2 | 2.5 | 73 |
| Defibrillator | 00:02:06 | 3 | 1 | 3 | 12 |
| C4 | 00:28:45 | 104 | 3 | 34.67 | 223 |
| Hand Grenade | 00:04:04 | 16 | 2 | 8 | 33 |
| Claymore | 00:08:48 | 17 | 2 | 8.5 | 54 |
| Anti-Tank Mine | 00:56:33 | 0 | 7 | 0 | 284 |
| Grappling Hook | 03:52:23 | 0 | 35 | 0 | 599 |
| Zipline | 05:03:00 | 116 | 69 | 1.68 | 1,232 |
| Tactical | 00:00:00 | 0 | 0 | 0 | |
| Total | 10:42:52 | 261 | 121 | 2.16 | 2,510 |
| Averages | 00:49:27 | 20 | 9 | 0.17 | 193 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900136 |
| Enrollment Date | 2022-09-22 21:26:13 |
| Last Battle On | 2023-07-06 05:49:54 |
| Last Update | 00:00:00 |
| Next Update | 00:00:30 |
| Kicked & Banned | 2 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 50 / 58 / 18 |
| Cost ($50 base) | 0.2403 cph |
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank | |
Captian_mayham General

Engineer Combat Badge