| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| United States Marines Corps | 225:36:25 | 402 | 101 | 3.98 | 1184 |
| Middle Eastern Collation | 05:44:09 | 10 | 2 | 5 | 518 |
| Peoples Liberation Army | 00:59:46 | 3 | 1 | 3 | 125 |
| United States Navy Seals | 03:23:55 | 6 | 1 | 6 | 833 |
| British Special Air Service | 05:36:43 | 12 | 2 | 6 | 586 |
| MEC Special Forces | 00:00:45 | 1 | 0 | 1 | 4 |
| Rebel Forces | 04:11:48 | 8 | 0 | 8 | 662 |
| Insurgent Forces | 00:42:55 | 2 | 1 | 2 | 398 |
| European Union | 06:45:47 | 17 | 3 | 5.67 | 542 |
| German Forces | 14:27:54 | 34 | 3 | 11.33 | 1521 |
| Ukrainian Forces | 03:32:58 | 2 | 14 | 0.14 | 290 |
| Canadian Forces | 09:31:55 | 17 | 3 | 5.67 | 439 |
| Blackwater Military Contractors | 19:43:06 | 45 | 9 | 5 | 721 |
| Taliban Forces | 00:11:39 | 0 | 3 | 0 | 14 |
| Australian Forces | 07:18:46 | 17 | 1 | 17 | 838 |
| Russian Forces | 140:04:56 | 226 | 98 | 2.31 | 1362 |
| British Forces | 22:29:48 | 51 | 11 | 4.64 | 1416 |
| NATO Forces | 00:32:02 | 1 | 0 | 1 | 625 |
| U.S Army Rangers | 68:57:48 | 111 | 31 | 3.58 | 1202 |
| Israel Defense Force | 08:40:56 | 20 | 0 | 20 | 268 |
| Saudi Arabia Forces | 00:40:48 | 2 | 0 | 2 | 104 |
| Egyptian Army | 14:39:26 | 26 | 6 | 4.33 | 682 |
| Pakistan Army | 02:59:07 | 6 | 0 | 6 | 531 |
| Indian Armed forces | 00:44:21 | 3 | 0 | 3 | 266 |
| Xeno | 00:02:18 | 0 | 1 | 0 | 0 |
| Blue | 00:00:30 | 0 | 1 | 0 | 0 |
| Total | 567:40:31 | 1,022 | 292 | - | - |
| Averages | 13:30:57 | 24 | 7 | 0 | 360 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| 2142 Belgrade | 58:06:54 | 28 | 75 | 0.37 | 886 |
| 2142 Bridge At Remagen Day | 09:29:02 | 19 | 10 | 1.9 | 539 |
| 2142 Bridge At Remagen Night | 01:40:23 | 3 | 3 | 1 | 223 |
| 2142 Camp Gibraltar | 09:08:59 | 25 | 0 | 25 | 723 |
| 2142 Cerbere Landing | 05:29:15 | 20 | 0 | 20 | 640 |
| 2142 Cologne | 06:16:14 | 14 | 4 | 3.5 | 552 |
| 2142 Fall Of Berlin | 04:08:33 | 11 | 0 | 11 | 518 |
| 2142 German Camp Midnight | 02:23:16 | 13 | 0 | 13 | 605 |
| 2142 Highway Tampa | 06:08:42 | 11 | 1 | 11 | 835 |
| 2142 Juneau | 05:59:45 | 13 | 1 | 13 | 423 |
| 2142 Liberation Of Leipzig Day | 04:05:22 | 12 | 2 | 6 | 671 |
| 2142 Liberation Of Leipzig Night | 01:39:25 | 4 | 1 | 4 | 309 |
| 2142 Minsk | 03:49:25 | 8 | 0 | 8 | 555 |
| 2142 Molokai | 02:53:05 | 5 | 1 | 5 | 230 |
| 2142 Operation Blue Pearl | 01:55:49 | 3 | 2 | 1.5 | 477 |
| 2142 Operation Shingle | 03:31:33 | 3 | 4 | 0.75 | 682 |
| 2142 Port Bavaria | 03:25:47 | 5 | 1 | 5 | 452 |
| 2142 Shuhia Taiba | 03:31:48 | 8 | 0 | 8 | 239 |
| 2142 Sidi Power Plant | 01:18:57 | 4 | 1 | 4 | 368 |
| 2142 Strike At Karkand | 01:18:53 | 3 | 1 | 3 | 280 |
| 2142 Suez Canal | 01:40:22 | 4 | 0 | 4 | 479 |
| 2142 Tunis Harbor | 01:47:55 | 4 | 0 | 4 | 576 |
| 2142 Verdun | 01:35:31 | 3 | 1 | 3 | 227 |
| 2142 Wake Island | 00:55:24 | 2 | 1 | 2 | 327 |
| 2142 Yellow Knife | 00:58:39 | 2 | 0 | 2 | 250 |
| AF Midday Sun | 01:38:49 | 3 | 0 | 3 | 852 |
| AF Midnight Sun | 00:24:50 | 1 | 0 | 1 | 834 |
| AF Operation Harvest | 04:54:30 | 9 | 1 | 9 | 323 |
| AF Operation Road Rage | 01:56:56 | 6 | 0 | 6 | 243 |
| AIX Archipelago | 04:51:09 | 9 | 0 | 9 | 476 |
| AIX City District | 19:03:52 | 11 | 19 | 0.58 | 919 |
| AIX Damocles | 00:53:15 | 3 | 0 | 3 | 120 |
| AIX Daqing Dawn | 01:06:30 | 3 | 0 | 3 | 157 |
| AIX Falklands | 01:31:41 | 3 | 2 | 1.5 | 373 |
| AIX Hammer Down | 02:01:57 | 5 | 1 | 5 | 212 |
| AIX Greasy Mullet | 01:31:10 | 3 | 0 | 3 | 156 |
| AIX Refinery | 01:54:05 | 4 | 0 | 4 | 281 |
| AIX Karkand Stormfront | 02:55:46 | 6 | 0 | 6 | 295 |
| AIX Trident | 03:59:03 | 9 | 1 | 9 | 217 |
| AIX Wake Island 2007 | 01:25:19 | 5 | 0 | 5 | 136 |
| AIX Zatar Wetlands | 06:08:49 | 11 | 1 | 11 | 534 |
| AP Alpine Train | 03:27:41 | 8 | 0 | 8 | 536 |
| AP Coastal City | 03:37:42 | 5 | 1 | 5 | 518 |
| AP Divided City | 01:15:38 | 3 | 3 | 1 | 157 |
| AP Eastern Showdown | 01:23:41 | 3 | 2 | 1.5 | 156 |
| AP First Light | 00:38:25 | 1 | 1 | 1 | 158 |
| AP Frostbite Night | 00:43:06 | 2 | 0 | 2 | 462 |
| AP Frostbite | 01:05:47 | 2 | 0 | 2 | 381 |
| AP Jungle Crash | 00:50:41 | 1 | 0 | 1 | 186 |
| AP Operation Reciprocity | 01:04:19 | 2 | 0 | 2 | 1070 |
| AP Pripiyat | 01:13:51 | 3 | 0 | 3 | 1362 |
| AP Tianshan Mountain Range | 01:32:21 | 2 | 0 | 2 | 259 |
| AP Winter Crash | 00:23:11 | 1 | 0 | 1 | 205 |
| AP Winter Town | 00:53:48 | 2 | 1 | 2 | 177 |
| AUS Kubaysah Cement Factory | 01:06:50 | 2 | 0 | 2 | 500 |
| BF2 Dalian Plant Day | 03:21:12 | 5 | 2 | 2.5 | 478 |
| BF2 Dalian Plant Night | 01:07:45 | 2 | 1 | 2 | 185 |
| BF2 Dalian Plant Winter | 00:05:11 | 0 | 1 | 0 | 0 |
| BF2 Daqing Oilfields Day | 02:32:32 | 5 | 0 | 5 | 241 |
| BF2 Daqing Oilfields Night | 00:07:58 | 1 | 0 | 1 | 3 |
| BF2 Dragon Valley Day | 03:28:40 | 7 | 0 | 7 | 500 |
| BF2 Fushe Pass Day | 00:31:37 | 1 | 0 | 1 | 81 |
| BF2 Gulf Of Oman Day | 22:30:18 | 9 | 26 | 0.35 | 747 |
| BF2 Highway Tampa Day | 03:33:32 | 9 | 1 | 9 | 224 |
| BF2 Kubra Dam Day | 08:01:31 | 13 | 3 | 4.33 | 399 |
| BF2 Kubra Dam Night | 00:01:02 | 0 | 1 | 0 | 0 |
| BF2 Mashtuur City Day | 08:11:05 | 12 | 5 | 2.4 | 600 |
| BF2 Mashtuur City Night | 00:40:30 | 1 | 0 | 1 | 312 |
| BF2 Operation Blue Pearl Day | 04:23:13 | 8 | 1 | 8 | 337 |
| BF2 Operation Blue Pearl Night | 00:14:57 | 1 | 0 | 1 | 42 |
| BF2 Operation Clean Sweep Day | 13:54:37 | 29 | 1 | 29 | 337 |
| BF2 Operation Clean Sweep Night | 00:03:08 | 0 | 3 | 0 | 0 |
| BF2 Road To Jalalabad Day | 05:48:57 | 12 | 0 | 12 | 358 |
| BF2 Sharqi Peninsula Day | 08:06:17 | 12 | 1 | 12 | 303 |
| BF2 Songhua Stalemate Day | 01:47:16 | 4 | 0 | 4 | 761 |
| BF2 Strike At Karkand Day | 02:43:00 | 6 | 1 | 6 | 598 |
| BF2 Wake Island 2007 Day | 02:10:30 | 4 | 1 | 4 | 454 |
| BF2 Wake Island 2007 Night | 00:46:45 | 1 | 0 | 1 | 255 |
| BF2 Zatar Wetlands Day | 02:28:45 | 6 | 2 | 3 | 221 |
| EF Greatwall | 01:44:20 | 5 | 0 | 5 | 467 |
| EF Operation Smokescreen | 02:32:03 | 7 | 0 | 7 | 542 |
| EF Taraba Quarry | 00:57:43 | 2 | 1 | 2 | 293 |
| NAW A Bad Surprise | 00:50:48 | 4 | 0 | 4 | 241 |
| NAW Abandoned Village | 07:48:46 | 16 | 3 | 5.33 | 856 |
| NAW Adh Oasis Revisited | 03:57:21 | 8 | 3 | 2.67 | 684 |
| NAW Al Khafji Docks | 01:39:47 | 4 | 0 | 4 | 646 |
| NAW Back To The Suribachi | 00:56:07 | 3 | 0 | 3 | 144 |
| NAW Basrahs Edge | 02:45:37 | 8 | 2 | 4 | 448 |
| NAW Berlin | 01:18:59 | 4 | 0 | 4 | 564 |
| NAW Bridge | 06:00:41 | 10 | 6 | 1.67 | 591 |
| NAW Carpathian Mountains | 02:20:14 | 6 | 2 | 3 | 571 |
| NAW Cat Island | 02:07:45 | 4 | 2 | 2 | 211 |
| NAW Caucaus Mountains | 02:15:42 | 3 | 0 | 3 | 567 |
| NAW Christmas Hill | 00:46:44 | 1 | 2 | 0.5 | 271 |
| NAW Desert Storm | 02:45:32 | 5 | 0 | 5 | 531 |
| NAW Eagles Nest | 01:10:58 | 3 | 1 | 3 | 418 |
| NAW El Alamein | 02:05:36 | 4 | 1 | 4 | 190 |
| NAW End Of The Line | 05:56:17 | 5 | 8 | 0.63 | 486 |
| NAW Forest Railway | 02:09:50 | 4 | 0 | 4 | 396 |
| NAW Forest Stream | 01:11:18 | 4 | 0 | 4 | 308 |
| NAW Frostbite Day | 00:31:14 | 1 | 0 | 1 | 99 |
| NAW Frostbite Night | 00:45:19 | 3 | 0 | 3 | 382 |
| NAW Gazala | 02:24:24 | 6 | 0 | 6 | 102 |
| NAW Hangar 18 | 00:57:31 | 2 | 1 | 2 | 108 |
| NAW Harvest | 02:00:09 | 4 | 0 | 4 | 344 |
| NAW Heaven And Hell | 00:29:07 | 1 | 0 | 1 | 185 |
| NAW Invasion Of The Coral Sea | 01:11:26 | 2 | 0 | 2 | 319 |
| NAW Invasion Of The Philippines | 00:32:37 | 1 | 0 | 1 | 126 |
| NAW Iraq Oilfields | 01:46:11 | 5 | 0 | 5 | 494 |
| NAW Iwo Jima | 01:40:31 | 4 | 1 | 4 | 290 |
| NAW Jibbel City | 04:48:54 | 7 | 1 | 7 | 495 |
| NAW Kandahar River Valley | 02:25:11 | 6 | 0 | 6 | 721 |
| NAW Kasserine Pass | 01:18:31 | 3 | 0 | 3 | 682 |
| NAW Kirkuk Basin | 02:12:26 | 6 | 1 | 6 | 513 |
| NAW Market Garden | 02:59:55 | 4 | 3 | 1.33 | 419 |
| NAW Mednogorsk | 00:42:39 | 1 | 0 | 1 | 434 |
| NAW Midway | 00:42:16 | 1 | 1 | 1 | 101 |
| NAW Morning Star | 02:19:36 | 4 | 0 | 4 | 232 |
| NAW Operation Black Hawk Down | 00:26:40 | 1 | 0 | 1 | 202 |
| NAW Philippine Sea | 01:32:36 | 3 | 0 | 3 | 475 |
| NAW Prologue | 00:54:08 | 1 | 1 | 1 | 206 |
| NAW Snipers Last Stand | 01:53:35 | 3 | 0 | 3 | 599 |
| NAW Stalingrad | 00:21:00 | 1 | 0 | 1 | 367 |
| NAW Sunset In Tunisia | 01:00:55 | 4 | 0 | 4 | 419 |
| NAW Tobruk | 07:10:02 | 10 | 5 | 2 | 558 |
| NAW Vulcan Island | 01:10:14 | 2 | 0 | 2 | 236 |
| NAW Wake Island | 00:23:48 | 1 | 1 | 1 | 46 |
| NAW Warbirds Ii | 00:03:16 | 1 | 0 | 1 | 0 |
| NAW Waterfront | 00:38:39 | 1 | 0 | 1 | 440 |
| NAW Waylaid | 00:55:54 | 2 | 1 | 2 | 195 |
| POE Battle Of Sambir | 01:32:46 | 4 | 1 | 4 | 395 |
| POE Berezan Island | 00:37:04 | 3 | 0 | 3 | 66 |
| POE Blue Nile | 02:12:17 | 5 | 2 | 2.5 | 196 |
| POE Dnipro Sunrise | 02:06:31 | 5 | 0 | 5 | 1521 |
| POE First Snow | 01:33:32 | 4 | 0 | 4 | 221 |
| POE Guardian | 01:53:33 | 3 | 1 | 3 | 199 |
| POE Highway To Hell | 02:35:24 | 4 | 2 | 2 | 304 |
| POE Lutsk | 00:37:47 | 1 | 0 | 1 | 69 |
| POE Matador | 00:32:02 | 1 | 0 | 1 | 625 |
| POE Odessa | 01:00:36 | 2 | 0 | 2 | 247 |
| POE Orel | 00:15:34 | 1 | 0 | 1 | 107 |
| POE Risen | 00:06:53 | 1 | 0 | 1 | 66 |
| POE Rolling Thunder | 01:27:08 | 2 | 0 | 2 | 322 |
| PR Albasrah | 04:02:23 | 17 | 0 | 17 | 1416 |
| PR Al Kufrah Oilfield | 01:22:54 | 4 | 0 | 4 | 886 |
| PR Asad Khal V2 | 03:50:17 | 8 | 0 | 8 | 268 |
| PR Beirut | 01:33:24 | 6 | 0 | 6 | 137 |
| PR Bijar Canyons | 00:45:47 | 2 | 0 | 2 | 172 |
| PR Black Gold | 00:24:48 | 3 | 0 | 3 | 9 |
| PR Black Hawk Down | 01:26:58 | 3 | 0 | 3 | 83 |
| PR Desert Rats | 01:33:46 | 2 | 0 | 2 | 224 |
| PR Gaza | 01:19:54 | 2 | 0 | 2 | 151 |
| PR Khamisiyah | 00:48:24 | 2 | 0 | 2 | 25 |
| PR Kozelsk | 00:01:03 | 0 | 1 | 0 | 0 |
| PR Muttrah City | 00:40:48 | 2 | 0 | 2 | 104 |
| PR Operation Archer | 00:23:47 | 1 | 0 | 1 | 49 |
| PR Ramiel | 00:07:01 | 1 | 0 | 1 | 28 |
| PR Vadso City | 00:03:40 | 1 | 0 | 1 | 0 |
| SF Day Flight | 00:04:36 | 0 | 1 | 0 | 35 |
| SF Devils Perch Day | 01:12:34 | 2 | 0 | 2 | 833 |
| SF Devils Perch | 00:31:32 | 1 | 0 | 1 | 165 |
| SF Ghost Town | 00:46:24 | 3 | 0 | 3 | 190 |
| SF Iron Gator | 00:43:03 | 2 | 0 | 2 | 58 |
| SF Leviathan | 00:45:37 | 2 | 0 | 2 | 178 |
| SF Mass Destruction | 00:58:13 | 3 | 0 | 3 | 512 |
| SF Night Flight | 00:22:29 | 1 | 0 | 1 | 87 |
| SF Surge | 00:57:53 | 2 | 0 | 2 | 662 |
| SF Warlord | 03:13:50 | 5 | 1 | 5 | 586 |
| USI Ad Dawrah Oil | 00:44:38 | 3 | 1 | 3 | 189 |
| USI Ar Rafidiyah Province | 02:09:28 | 4 | 0 | 4 | 324 |
| USI Ar Rawdatayn Oilfield | 00:26:34 | 3 | 0 | 3 | 13 |
| USI Battle Of 73 Easting | 01:50:11 | 3 | 0 | 3 | 328 |
| USI Battle Of Al Busayyah | 01:19:18 | 3 | 1 | 3 | 189 |
| USI Battle Of Kirkuk Oilfields | 01:50:21 | 5 | 1 | 5 | 269 |
| USI Burning Oilfields | 03:00:21 | 5 | 0 | 5 | 304 |
| USI Desert Sabre | 01:16:57 | 3 | 0 | 3 | 1202 |
| USI Ejod Desert | 02:37:13 | 4 | 0 | 4 | 360 |
| USI Kashan Desert | 01:23:12 | 3 | 0 | 3 | 589 |
| USI Medina Ridge | 03:21:42 | 5 | 0 | 5 | 226 |
| USI Operation Hogsmoke | 00:32:31 | 2 | 0 | 2 | 141 |
| USI Operation Market Square | 04:39:26 | 7 | 6 | 1.17 | 410 |
| USI Silent City | 02:35:30 | 5 | 0 | 5 | 332 |
| USI Weapons Facility | 01:28:40 | 3 | 0 | 3 | 329 |
| 2142 None But The Brave | 03:01:21 | 5 | 0 | 5 | 287 |
| NAW Lone Survivor | 01:18:38 | 3 | 2 | 1.5 | 471 |
| NAW Codename Crossfire | 01:41:06 | 4 | 1 | 4 | 196 |
| NAW Omaha Beach 2011 | 01:06:42 | 1 | 3 | 0.33 | 356 |
| NAW Noshahr Canals | 00:29:02 | 1 | 0 | 1 | 103 |
| NAW Line Of Control | 00:57:56 | 4 | 0 | 4 | 266 |
| NAW Operation Raptor Rescue | 00:25:01 | 1 | 0 | 1 | 7 |
| NAW Benghazi | 01:31:34 | 3 | 0 | 3 | 244 |
| POE Olesko Keep | 00:42:26 | 1 | 0 | 1 | 1008 |
| NAW Golan Heights | 01:11:34 | 2 | 0 | 2 | 157 |
| NAW Aberdeen | 12:51:23 | 18 | 6 | 3 | 1203 |
| NAW Airport | 05:05:38 | 8 | 1 | 8 | 439 |
| NAW 49th State | 16:29:03 | 31 | 9 | 3.44 | 1184 |
| AIX Easter Island | 01:14:27 | 2 | 0 | 2 | 276 |
| NAW Triceratops | 00:32:35 | 2 | 0 | 2 | 222 |
| NAW Kashan Desert | 02:24:07 | 4 | 0 | 4 | 366 |
| NAW Giza Pyramids | 00:19:04 | 1 | 0 | 1 | 110 |
| NAW Giza Pyramid Complex | 00:50:44 | 2 | 0 | 2 | 229 |
| NAW Inishail Forest | 01:05:45 | 1 | 2 | 0.5 | 216 |
| NAW Race Track | 00:06:53 | 1 | 0 | 1 | 10 |
| NAW Ultimate Towers | 01:07:32 | 4 | 0 | 4 | 395 |
| NAW Valley Of Violence | 01:26:44 | 2 | 0 | 2 | 838 |
| NAW Benghazi V2 | 00:23:41 | 1 | 0 | 1 | 82 |
| NAW Alien Harvest | 00:14:31 | 1 | 1 | 1 | 31 |
| NAW Alien Keep | 00:03:18 | 1 | 0 | 1 | 5 |
| NAW Warbirds I | 00:08:42 | 0 | 2 | 0 | 2 |
| NAW Race Track Ii | 00:33:53 | 1 | 0 | 1 | 398 |
| NAW Race Track Iii | 00:08:48 | 0 | 1 | 0 | 13 |
| NAW Island Assault | 00:52:06 | 3 | 0 | 3 | 468 |
| NAW Paintball Arena | 00:00:30 | 0 | 1 | 0 | 0 |
| POE Aces High | 00:40:52 | 2 | 1 | 2 | 69 |
| NAW Wake Island 2021 | 00:49:54 | 2 | 0 | 2 | 93 |
| NAW Steel Thunder | 01:27:19 | 3 | 0 | 3 | 154 |
| NAW Strike At Karkand 2 | 01:17:17 | 3 | 0 | 3 | 277 |
| NAW Terminus | 00:41:18 | 2 | 0 | 2 | 163 |
| NAW Live Free Or Die | 00:42:36 | 2 | 1 | 2 | 204 |
| NAW Sniper Valley Ii | 00:51:23 | 1 | 1 | 1 | 472 |
| NAW Portland Island | 00:44:02 | 0 | 1 | 0 | 122 |
| NAW Deliverance | 00:34:02 | 2 | 0 | 2 | 276 |
| NAW Telemark | 00:46:09 | 2 | 0 | 2 | 461 |
| NAW No Mans Land | 00:02:05 | 0 | 1 | 0 | 4 |
| NAW City Of The Dead | 00:31:22 | 2 | 0 | 2 | 611 |
| NAW Sunset At Kaken | 00:48:40 | 2 | 0 | 2 | 230 |
| INS Dimashq | 00:24:10 | 2 | 0 | 2 | 146 |
| INS Al Anbar | 02:40:55 | 4 | 1 | 4 | 359 |
| NAW Greatwall Battleline | 00:18:59 | 1 | 0 | 1 | 82 |
| NAW Dines City | 06:51:41 | 11 | 1 | 11 | 307 |
| Total | 567:40:32 | 1,022 | 293 | – | – |
| Averages | 02:28:05 | 0 | 1 | 3 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 108:50:22 | 32,172 | 1,573 | 20.45 | 312 |
| Aviator | 23:04:56 | 4,131 | 213 | 19.39 | 62 |
| Air Defense | 01:56:48 | 162 | 44 | 3.68 | 6 |
| Helicopter | 54:07:44 | 14,543 | 662 | 21.97 | 162 |
| Transport | 05:10:37 | 149 | 111 | 1.34 | 10 |
| Artillery | 03:17:49 | 731 | 35 | 20.89 | 8 |
| Ground Defense | 00:43:20 | 71 | 20 | 3.55 | 4 |
| Total | 197:11:36 | 51,959 | 2,658 | - | - |
| Averages | 16:25:58 | 4330 | 222 | 2 | 47 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 329:44:00 | 74,434 | 6,630 | 11.23 |
| Assault | 17:21:31 | 3,282 | 355 | 9.25 |
| Engineer | 35:09:39 | 8,676 | 610 | 14.22 |
| Medic | 17:37:43 | 4,513 | 361 | 12.5 |
| Special-Ops | 16:16:04 | 3,523 | 510 | 6.91 |
| Support | 114:45:53 | 32,197 | 1,730 | 18.61 |
| Sniper | 20:35:54 | 4,573 | 436 | 10.49 |
| Total | 551:30:44 | 131,198 | 10,632 | – |
| Averages | 78:47:14 | 18,743 | 1,519 | 12.34 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 40:16:04 | 1,120 | 927 | 1.21 | 12.73% |
| Grenade Launcher Attachment | 23:07:35 | 5,399 | 686 | 7.87 | 68.15% |
| Carbines | 04:25:41 | 148 | 89 | 1.66 | 16.84% |
| Light Machine Guns | 02:24:49 | 43 | 44 | 0.98 | 8.72% |
| Sniper Rifles | 18:31:31 | 4,284 | 359 | 11.93 | 49.42% |
| Pistols | 01:08:29 | 91 | 52 | 1.75 | 15.51% |
| AT/AA | 164:05:38 | 32,162 | 4,103 | 7.84 | 73.45% |
| Submachine Guns | 01:15:23 | 11 | 29 | 0.38 | 8.53% |
| Shotguns | 04:23:17 | 77 | 95 | 0.81 | 8.49% |
| Total | 260:43:32 | 43,408 | 6,427 | – | – |
| Averages | 20:03:20 | 3,339 | 494 | 3 | 47.477% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 01:05:05 | 73 | 43 | 1.7 | 746 |
| Defibrillator | 00:08:49 | 0 | 10 | 0 | 96 |
| C4 | 00:24:55 | 37 | 12 | 3.08 | 194 |
| Hand Grenade | 00:06:15 | 5 | 8 | 0.63 | 28 |
| Claymore | 05:15:44 | 1,455 | 299 | 4.87 | 2,077 |
| Anti-Tank Mine | 04:15:19 | 1,245 | 139 | 8.96 | 3,992 |
| Grappling Hook | 00:02:33 | 0 | 1 | 0 | 12 |
| Zipline | 00:02:01 | 0 | 2 | 0 | 0 |
| Tactical | 13:45:55 | 2 | 300 | 0.01 | 3,879 |
| Total | 25:06:36 | 2,817 | 814 | 3.46 | 11,024 |
| Averages | 01:55:53 | 217 | 63 | 0.27 | 848 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900123 |
| Enrollment Date | 2022-09-19 06:14:10 |
| Last Battle On | 2023-07-06 07:32:48 |
| Last Update | 00:00:00 |
| Next Update | 00:00:30 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 377 / 161 / 76 |
| Cost ($50 base) | 0.0881 cph |
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Brigadier General Score: 315,057 of 180,000. At your historical rate, you should earn -135,057 in 0 days (or 0 Seconds straight).
Next Rank: Major General Score: 315,057 of 200,000. At your historical rate, you should earn -115,057 in 0 days (or 0 Seconds straight).
Next Rank: Lieutenant General Score: 315,057 of 225,000. At your historical rate, you should earn -90,057 in 0 days (or 0 Seconds straight). |
lunarmutt1 Colonel

Engineer Combat Badge