| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| United States Marines Corps | 167:08:09 | 286 | 74 | 3.86 | 2778 |
| Middle Eastern Collation | 07:25:57 | 12 | 6 | 2 | 1135 |
| Peoples Liberation Army | 03:23:54 | 6 | 1 | 6 | 424 |
| British Special Air Service | 03:50:34 | 5 | 5 | 1 | 728 |
| Rebel Forces | 00:10:20 | 1 | 0 | 1 | 192 |
| Insurgent Forces | 00:29:45 | 2 | 0 | 2 | 540 |
| European Union | 06:32:35 | 13 | 2 | 6.5 | 1927 |
| German Forces | 24:08:53 | 48 | 2 | 24 | 1598 |
| Ukrainian Forces | 04:30:49 | 13 | 3 | 4.33 | 1089 |
| Canadian Forces | 147:00:14 | 27 | 3 | 9 | 1773 |
| Blackwater Military Contractors | 222:47:53 | 73 | 7 | 10.43 | 1766 |
| Taliban Forces | 02:55:38 | 5 | 1 | 5 | 566 |
| Australian Forces | 41:39:36 | 109 | 4 | 27.25 | 2813 |
| Russian Forces | 87:24:35 | 166 | 44 | 3.77 | 2208 |
| British Forces | 10:56:13 | 18 | 3 | 6 | 2198 |
| NATO Forces | 02:21:35 | 2 | 1 | 2 | 744 |
| Iraqi Forces | 00:16:12 | 2 | 0 | 2 | 208 |
| U.S Army Rangers | 27:37:18 | 42 | 16 | 2.63 | 1748 |
| Israel Defense Force | 04:29:41 | 6 | 3 | 2 | 766 |
| Hezbollah Forces | 00:28:03 | 0 | 2 | 0 | 110 |
| Saudi Arabia Forces | 00:10:43 | 1 | 0 | 1 | 79 |
| Egyptian Army | 09:09:57 | 19 | 3 | 6.33 | 957 |
| Pakistan Army | 00:43:41 | 1 | 0 | 1 | 695 |
| Indian Armed forces | 01:50:39 | 2 | 0 | 2 | 1766 |
| Blue | 00:03:17 | 1 | 1 | 1 | 12 |
| Total | 777:36:11 | 860 | 181 | - | - |
| Averages | 18:30:51 | 20 | 4 | 0 | 686 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| 2142 Belgrade | 14:49:41 | 22 | 13 | 1.69 | 1092 |
| 2142 Bridge At Remagen Day | 12:06:53 | 12 | 11 | 1.09 | 1383 |
| 2142 Bridge At Remagen Night | 02:44:43 | 2 | 3 | 0.67 | 956 |
| 2142 Camp Gibraltar | 12:41:01 | 35 | 0 | 35 | 1933 |
| 2142 Cerbere Landing | 15:46:25 | 38 | 1 | 38 | 1920 |
| 2142 Cologne | 03:45:21 | 9 | 3 | 3 | 894 |
| 2142 Fall Of Berlin | 03:42:54 | 6 | 1 | 6 | 793 |
| 2142 German Camp Midnight | 04:20:38 | 16 | 0 | 16 | 2208 |
| 2142 Highway Tampa | 03:34:18 | 6 | 1 | 6 | 648 |
| 2142 Juneau | 01:08:36 | 3 | 0 | 3 | 907 |
| 2142 Liberation Of Leipzig Day | 01:40:16 | 5 | 0 | 5 | 878 |
| 2142 Liberation Of Leipzig Night | 01:50:08 | 1 | 2 | 0.5 | 654 |
| 2142 Minsk | 02:03:54 | 2 | 0 | 2 | 890 |
| 2142 Molokai | 00:50:31 | 1 | 1 | 1 | 755 |
| 2142 Operation Blue Pearl | 00:52:53 | 2 | 2 | 1 | 753 |
| 2142 Operation Shingle | 00:54:29 | 1 | 1 | 1 | 524 |
| 2142 Port Bavaria | 01:28:07 | 3 | 0 | 3 | 708 |
| 2142 Shuhia Taiba | 00:11:54 | 1 | 0 | 1 | 154 |
| 2142 Sidi Power Plant | 01:32:23 | 2 | 3 | 0.67 | 664 |
| 2142 Strike At Karkand | 03:01:32 | 1 | 6 | 0.17 | 999 |
| 2142 Suez Canal | 00:53:24 | 1 | 1 | 1 | 426 |
| 2142 Tunis Harbor | 00:56:46 | 1 | 0 | 1 | 1417 |
| 2142 Verdun | 01:15:45 | 1 | 2 | 0.5 | 271 |
| 2142 Wake Island | 02:39:15 | 4 | 0 | 4 | 1879 |
| 2142 Yellow Knife | 00:00:25 | 0 | 1 | 0 | 0 |
| AF Midday Sun | 01:01:39 | 2 | 0 | 2 | 1030 |
| AF Midnight Sun | 01:32:18 | 3 | 0 | 3 | 1649 |
| AF Operation Harvest | 02:26:11 | 7 | 1 | 7 | 751 |
| AF Operation Road Rage | 00:54:22 | 2 | 0 | 2 | 1748 |
| AIX Archipelago | 05:08:08 | 9 | 0 | 9 | 988 |
| AIX City District | 02:15:49 | 4 | 1 | 4 | 1134 |
| AIX Damocles | 04:39:47 | 5 | 0 | 5 | 719 |
| AIX Daqing Dawn | 00:56:49 | 4 | 1 | 4 | 436 |
| AIX Falklands | 00:51:54 | 2 | 1 | 2 | 296 |
| AIX Hammer Down | 01:41:04 | 4 | 0 | 4 | 598 |
| AIX Greasy Mullet | 01:46:38 | 3 | 1 | 3 | 1013 |
| AIX Karkand Stormfront | 00:28:35 | 1 | 0 | 1 | 717 |
| AIX Trident | 22:15:26 | 45 | 0 | 45 | 1627 |
| AIX Wake Island 2007 | 08:57:58 | 15 | 0 | 15 | 1308 |
| AIX Zatar Wetlands | 06:21:22 | 9 | 0 | 9 | 1074 |
| AP Alpine Train | 16:51:54 | 38 | 0 | 38 | 2778 |
| AP Coastal City | 07:18:24 | 9 | 6 | 1.5 | 1135 |
| AP Divided City | 02:47:28 | 7 | 6 | 1.17 | 663 |
| AP Eastern Showdown | 01:30:43 | 2 | 0 | 2 | 617 |
| AP First Light | 01:34:58 | 1 | 2 | 0.5 | 505 |
| AP Frostbite | 00:33:07 | 2 | 0 | 2 | 487 |
| AP Jungle Crash | 00:09:03 | 1 | 1 | 1 | 19 |
| AP Operation Reciprocity | 01:55:10 | 2 | 1 | 2 | 455 |
| AP Tianshan Mountain Range | 00:52:02 | 0 | 1 | 0 | 139 |
| AP Winter Crash | 00:21:36 | 2 | 0 | 2 | 561 |
| AUS Kubaysah Cement Factory | 39:45:43 | 106 | 1 | 106 | 2813 |
| BF2 Dalian Plant Day | 02:10:27 | 5 | 4 | 1.25 | 836 |
| BF2 Dalian Plant Night | 00:02:51 | 1 | 0 | 1 | 8 |
| BF2 Dalian Plant Winter | 00:56:50 | 0 | 1 | 0 | 660 |
| BF2 Daqing Oilfields Day | 00:45:55 | 3 | 1 | 3 | 624 |
| BF2 Daqing Oilfields Night | 00:14:31 | 1 | 0 | 1 | 110 |
| BF2 Dragon Valley Day | 01:39:09 | 2 | 0 | 2 | 760 |
| BF2 Fushe Pass Day | 02:57:24 | 6 | 0 | 6 | 1495 |
| BF2 Fushe Pass Night | 00:09:26 | 0 | 1 | 0 | 38 |
| BF2 Gulf Of Oman Day | 03:06:57 | 2 | 5 | 0.4 | 1138 |
| BF2 Highway Tampa Day | 02:22:50 | 4 | 0 | 4 | 1759 |
| BF2 Kubra Dam Day | 03:25:47 | 6 | 1 | 6 | 1091 |
| BF2 Mashtuur City Day | 00:28:08 | 0 | 4 | 0 | 138 |
| BF2 Operation Blue Pearl Day | 00:17:00 | 1 | 1 | 1 | 513 |
| BF2 Operation Blue Pearl Night | 00:11:40 | 0 | 1 | 0 | 81 |
| BF2 Operation Clean Sweep Day | 05:20:49 | 3 | 3 | 1 | 913 |
| BF2 Operation Clean Sweep Night | 00:00:26 | 0 | 1 | 0 | 0 |
| BF2 Road To Jalalabad Day | 00:01:36 | 0 | 2 | 0 | 0 |
| BF2 Sharqi Peninsula Day | 03:02:35 | 2 | 3 | 0.67 | 1202 |
| BF2 Songhua Stalemate Day | 01:27:37 | 3 | 0 | 3 | 1024 |
| BF2 Strike At Karkand Day | 00:56:42 | 2 | 1 | 2 | 618 |
| BF2 Strike At Karkand Night | 00:28:54 | 0 | 1 | 0 | 525 |
| BF2 Wake Island 2007 Day | 00:48:45 | 1 | 1 | 1 | 828 |
| BF2 Zatar Wetlands Day | 00:37:19 | 3 | 0 | 3 | 1177 |
| EF Greatwall | 01:37:17 | 5 | 1 | 5 | 1345 |
| EF Operation Smokescreen | 01:30:41 | 3 | 0 | 3 | 1927 |
| EF Taraba Quarry | 02:32:43 | 3 | 0 | 3 | 1065 |
| NAW A Bad Surprise | 00:13:43 | 1 | 0 | 1 | 280 |
| NAW Abandoned Village | 01:03:17 | 2 | 0 | 2 | 1026 |
| NAW Adh Oasis Revisited | 00:45:33 | 2 | 0 | 2 | 1213 |
| NAW Al Khafji Docks | 01:35:03 | 2 | 0 | 2 | 1369 |
| NAW Back To The Suribachi | 02:31:46 | 2 | 3 | 0.67 | 710 |
| NAW Basrahs Edge | 04:24:59 | 8 | 0 | 8 | 1766 |
| NAW Berlin | 21:54:32 | 44 | 0 | 44 | 1598 |
| NAW Bridge | 09:58:59 | 16 | 3 | 5.33 | 992 |
| NAW Carpathian Mountains | 01:57:47 | 6 | 2 | 3 | 776 |
| NAW Cat Island | 01:11:54 | 2 | 1 | 2 | 481 |
| NAW Christmas Hill | 00:05:24 | 1 | 0 | 1 | 99 |
| NAW Desert Storm | 01:11:25 | 2 | 0 | 2 | 695 |
| NAW Eagles Nest | 196:39:53 | 31 | 2 | 15.5 | 1142 |
| NAW El Alamein | 04:45:52 | 9 | 0 | 9 | 834 |
| NAW End Of The Line | 01:55:17 | 2 | 4 | 0.5 | 714 |
| NAW Forest Railway | 00:47:14 | 2 | 1 | 2 | 299 |
| NAW Gazala | 144:57:40 | 23 | 0 | 23 | 1773 |
| NAW Heaven And Hell | 04:01:19 | 8 | 0 | 8 | 1470 |
| NAW Invasion Of The Coral Sea | 00:39:23 | 3 | 2 | 1.5 | 202 |
| NAW Invasion Of The Philippines | 01:52:58 | 3 | 0 | 3 | 834 |
| NAW Iraq Oilfields | 03:00:07 | 6 | 0 | 6 | 1143 |
| NAW Iwo Jima | 04:03:09 | 7 | 1 | 7 | 2210 |
| NAW Jibbel City | 01:39:15 | 3 | 1 | 3 | 472 |
| NAW Kandahar River Valley | 02:22:22 | 2 | 1 | 2 | 731 |
| NAW Kasserine Pass | 00:18:10 | 1 | 0 | 1 | 315 |
| NAW Kirkuk Basin | 00:20:58 | 0 | 1 | 0 | 641 |
| NAW Market Garden | 02:15:39 | 4 | 0 | 4 | 1233 |
| NAW Mednogorsk | 02:14:01 | 3 | 0 | 3 | 1601 |
| NAW Midway | 01:41:19 | 3 | 0 | 3 | 419 |
| NAW Morning Star | 03:46:23 | 5 | 0 | 5 | 933 |
| NAW Prologue | 01:29:07 | 0 | 2 | 0 | 592 |
| NAW Sunset In Tunisia | 00:18:33 | 2 | 0 | 2 | 420 |
| NAW Tobruk | 00:37:49 | 0 | 2 | 0 | 540 |
| NAW Urban Raid | 01:37:27 | 1 | 1 | 1 | 398 |
| NAW Vulcan Island | 01:36:23 | 0 | 3 | 0 | 781 |
| NAW Wake Island | 02:55:35 | 3 | 1 | 3 | 1259 |
| NAW Waterfront | 00:42:47 | 0 | 1 | 0 | 755 |
| NAW Waylaid | 00:22:55 | 0 | 1 | 0 | 233 |
| POE Blue Nile | 04:17:31 | 7 | 0 | 7 | 820 |
| POE Dnipro Sunrise | 00:38:18 | 1 | 0 | 1 | 1170 |
| POE Guardian | 01:15:47 | 2 | 0 | 2 | 748 |
| POE Lutsk | 00:06:30 | 0 | 1 | 0 | 32 |
| POE Matador | 02:21:35 | 2 | 1 | 2 | 744 |
| PR Al Kufrah Oilfield | 02:04:05 | 3 | 1 | 3 | 2198 |
| PR Asad Khal V2 | 00:22:41 | 0 | 1 | 0 | 230 |
| PR Black Gold | 02:32:32 | 2 | 0 | 2 | 1225 |
| PR Black Hawk Down | 00:59:15 | 1 | 0 | 1 | 532 |
| PR Desert Rats | 01:29:27 | 3 | 1 | 3 | 1175 |
| PR Gaza | 02:05:29 | 1 | 2 | 0.5 | 766 |
| PR Karbala | 00:28:03 | 0 | 2 | 0 | 110 |
| PR Khamisiyah | 01:38:58 | 2 | 0 | 2 | 400 |
| PR Kozelsk | 00:02:34 | 0 | 1 | 0 | 0 |
| PR Muttrah City | 00:10:43 | 1 | 0 | 1 | 79 |
| PR Operation Archer | 00:24:43 | 1 | 0 | 1 | 129 |
| PR Ramiel | 00:36:02 | 2 | 0 | 2 | 160 |
| PR Vadso City | 00:58:57 | 2 | 0 | 2 | 730 |
| SF Day Flight | 02:45:07 | 4 | 2 | 2 | 728 |
| SF Leviathan | 00:35:46 | 0 | 1 | 0 | 362 |
| SF Night Flight | 00:00:27 | 0 | 1 | 0 | 0 |
| SF Surge | 00:10:20 | 1 | 0 | 1 | 192 |
| USI Ad Dawrah Oil | 00:08:57 | 0 | 1 | 0 | 68 |
| USI Ar Rafidiyah Province | 00:34:24 | 2 | 0 | 2 | 530 |
| USI Ar Rawdatayn Oilfield | 00:03:56 | 1 | 0 | 1 | 9 |
| USI Battle Of 73 Easting | 00:28:05 | 1 | 0 | 1 | 498 |
| USI Battle Of Al Busayyah | 00:42:33 | 0 | 1 | 0 | 539 |
| USI Battle Of Kirkuk Oilfields | 00:29:05 | 1 | 0 | 1 | 269 |
| USI Burning Oilfields | 00:21:56 | 0 | 1 | 0 | 169 |
| USI Kashan Desert | 01:28:08 | 3 | 0 | 3 | 896 |
| USI Operation Hogsmoke | 00:54:39 | 2 | 0 | 2 | 403 |
| USI Operation Market Square | 03:14:01 | 4 | 1 | 4 | 1597 |
| USI Silent City | 00:28:20 | 2 | 1 | 2 | 208 |
| USI Weapons Facility | 00:49:53 | 1 | 0 | 1 | 1032 |
| JP Hunters Moon | 00:20:24 | 0 | 1 | 0 | 86 |
| NAW Codename Crossfire | 01:04:49 | 1 | 1 | 1 | 323 |
| NAW Omaha Beach 2011 | 00:41:45 | 0 | 1 | 0 | 682 |
| NAW Line Of Control | 01:50:39 | 2 | 0 | 2 | 1766 |
| NAW Golan Heights | 02:01:31 | 5 | 0 | 5 | 394 |
| NAW Aberdeen | 02:08:25 | 5 | 0 | 5 | 911 |
| NAW Airport | 01:14:02 | 3 | 2 | 1.5 | 386 |
| NAW 49th State | 02:47:35 | 10 | 0 | 10 | 1530 |
| AIX Easter Island | 00:00:47 | 0 | 2 | 0 | 0 |
| NAW Kashan Desert | 01:44:49 | 2 | 1 | 2 | 957 |
| NAW Giza Pyramids | 00:28:49 | 1 | 0 | 1 | 613 |
| NAW Giza Pyramid Complex | 01:13:16 | 5 | 0 | 5 | 321 |
| NAW Inishail Forest | 00:50:53 | 2 | 1 | 2 | 389 |
| NAW Ultimate Towers | 01:09:38 | 1 | 1 | 1 | 1855 |
| NAW Valley Of Violence | 00:56:06 | 1 | 0 | 1 | 627 |
| NAW Benghazi V2 | 00:02:33 | 0 | 1 | 0 | 0 |
| NAW Alien Gator | 01:11:08 | 4 | 2 | 2 | 760 |
| NAW Alien Perch | 00:00:44 | 0 | 1 | 0 | 0 |
| NAW Warbirds I | 00:01:15 | 1 | 0 | 1 | 0 |
| NAW Hongshangu | 01:46:40 | 4 | 0 | 4 | 1002 |
| NAW Island Assault | 05:08:23 | 9 | 1 | 9 | 1336 |
| SF Leviathan Day | 00:04:31 | 0 | 1 | 0 | 34 |
| NAW Testing Ground | 00:21:47 | 1 | 0 | 1 | 540 |
| NAW Wake Island 2021 | 03:20:37 | 6 | 0 | 6 | 568 |
| NAW Steel Thunder | 01:09:15 | 2 | 0 | 2 | 334 |
| NAW Strike At Karkand 2 | 00:17:42 | 1 | 0 | 1 | 217 |
| NAW Terminus | 00:51:11 | 4 | 0 | 4 | 280 |
| NAW Live Free Or Die | 02:07:00 | 3 | 0 | 3 | 1937 |
| NAW Portland Island | 01:26:34 | 0 | 2 | 0 | 498 |
| NAW Deliverance | 00:07:35 | 0 | 1 | 0 | 110 |
| NAW Telemark | 00:41:04 | 2 | 0 | 2 | 588 |
| NAW City Of The Dead | 00:01:12 | 1 | 0 | 1 | 33 |
| NAW Sunset At Kaken | 00:17:54 | 1 | 0 | 1 | 221 |
| INS Dimashq | 00:52:18 | 1 | 1 | 1 | 971 |
| INS Oruzgan | 00:15:46 | 1 | 0 | 1 | 529 |
| INS Al Anbar | 01:15:07 | 3 | 0 | 3 | 425 |
| NAW Paintball Sup Airball | 00:03:17 | 1 | 1 | 1 | 12 |
| NAW Greatwall Battleline | 00:49:47 | 0 | 1 | 0 | 530 |
| Total | 777:36:11 | 860 | 181 | – | – |
| Averages | 04:09:29 | 0 | 1 | 4 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 215:30:41 | 4,601 | 235 | 19.58 | 59 |
| Aviator | 82:09:26 | 9,640 | 404 | 23.86 | 102 |
| Air Defense | 01:35:12 | 125 | 18 | 6.94 | 4 |
| Helicopter | 152:38:39 | 58,071 | 1,157 | 50.19 | 567 |
| Transport | 34:13:06 | 3,431 | 96 | 35.74 | 56 |
| Artillery | 00:10:39 | 6 | 2 | 3 | 0 |
| Ground Defense | 25:09:24 | 58,526 | 110 | 532.05 | 453 |
| Total | 511:27:07 | 134,400 | 2,022 | - | - |
| Averages | 42:37:15 | 11200 | 169 | 6 | 103 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 143:32:08 | 90,750 | 2,388 | 38 |
| Assault | 102:01:41 | 13,001 | 346 | 37.58 |
| Engineer | 102:55:19 | 8,362 | 421 | 19.86 |
| Medic | 103:04:34 | 1,248 | 141 | 8.85 |
| Special-Ops | 21:24:59 | 4,924 | 377 | 13.06 |
| Support | 113:03:40 | 49,902 | 1,075 | 46.42 |
| Sniper | 114:27:04 | 47,694 | 640 | 74.52 |
| Total | 700:29:25 | 215,881 | 5,388 | – |
| Averages | 100:04:12 | 30,840 | 770 | 40.07 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 32:23:43 | 4,928 | 637 | 7.74 | 13.86% |
| Grenade Launcher Attachment | 05:29:12 | 4,743 | 143 | 33.17 | 83.28% |
| Carbines | 03:32:56 | 520 | 74 | 7.03 | 18.86% |
| Light Machine Guns | 05:11:56 | 1,901 | 140 | 13.58 | 8.64% |
| Sniper Rifles | 53:20:56 | 44,109 | 615 | 71.72 | 76.83% |
| Pistols | 08:48:03 | 520 | 75 | 6.93 | 8.9% |
| AT/AA | 84:11:28 | 62,724 | 1,276 | 49.16 | 87.04% |
| Submachine Guns | 01:08:52 | 74 | 20 | 3.7 | 14.07% |
| Shotguns | 04:36:57 | 879 | 126 | 6.98 | 15.68% |
| Total | 201:24:36 | 120,501 | 3,113 | – | – |
| Averages | 15:29:35 | 9,269 | 239 | 17 | 44.819% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 02:40:33 | 103 | 7 | 14.71 | 413 |
| Defibrillator | 00:13:38 | 4 | 17 | 0.24 | 415 |
| C4 | 00:23:23 | 130 | 20 | 6.5 | 246 |
| Hand Grenade | 00:14:31 | 19 | 3 | 6.33 | 68 |
| Claymore | 07:11:44 | 4,327 | 297 | 14.57 | 3,520 |
| Anti-Tank Mine | 03:36:21 | 1,498 | 69 | 21.71 | 4,654 |
| Grappling Hook | 00:30:32 | 0 | 1 | 0 | 127 |
| Zipline | 00:36:30 | 0 | 3 | 0 | 106 |
| Tactical | 12:20:19 | 7 | 120 | 0.06 | 4,053 |
| Total | 27:47:31 | 6,088 | 537 | 11.34 | 13,602 |
| Averages | 02:08:16 | 468 | 41 | 0.87 | 1,046 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900142 |
| Enrollment Date | 2022-09-25 11:08:25 |
| Last Battle On | 2023-07-06 01:12:32 |
| Last Update | 00:00:00 |
| Next Update | 00:00:30 |
| Kicked & Banned | 1 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 162 / 180 / 88 |
| Cost ($50 base) | 0.0643 cph |
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank | |
=ACES=Madmedic35 General

Engineer Combat Badge