| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| United States Marines Corps | 94:58:16 | 178 | 65 | 2.74 | 2325 |
| Middle Eastern Collation | 02:42:45 | 5 | 5 | 1 | 315 |
| United States Navy Seals | 00:02:18 | 1 | 0 | 1 | 0 |
| British Special Air Service | 02:50:25 | 4 | 3 | 1.33 | 644 |
| European Union | 05:37:39 | 12 | 4 | 3 | 892 |
| German Forces | 11:14:04 | 25 | 1 | 25 | 2283 |
| Ukrainian Forces | 00:43:54 | 1 | 5 | 0.2 | 166 |
| Canadian Forces | 02:11:02 | 6 | 3 | 2 | 698 |
| Blackwater Military Contractors | 20:43:27 | 45 | 1 | 45 | 2482 |
| Taliban Forces | 00:04:23 | 2 | 1 | 2 | 90 |
| Australian Forces | 09:53:28 | 19 | 4 | 4.75 | 1225 |
| Russian Forces | 68:12:01 | 156 | 37 | 4.22 | 1646 |
| British Forces | 03:05:22 | 8 | 4 | 2 | 929 |
| NATO Forces | 00:07:22 | 1 | 0 | 1 | 38 |
| U.S Army Rangers | 22:19:29 | 39 | 9 | 4.33 | 836 |
| Israel Defense Force | 01:46:45 | 5 | 0 | 5 | 512 |
| Hezbollah Forces | 00:21:17 | 1 | 0 | 1 | 89 |
| Egyptian Army | 06:11:20 | 12 | 2 | 6 | 602 |
| Indian Armed forces | 03:16:29 | 3 | 1 | 3 | 2298 |
| Xeno | 00:02:51 | 0 | 1 | 0 | 0 |
| Blue | 00:00:45 | 1 | 0 | 1 | 12 |
| Total | 256:25:22 | 524 | 146 | - | - |
| Averages | 06:06:19 | 12 | 3 | 0 | 431 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| 2142 Belgrade | 11:16:15 | 25 | 7 | 3.57 | 1097 |
| 2142 Bridge At Remagen Day | 05:56:34 | 13 | 8 | 1.63 | 1000 |
| 2142 Bridge At Remagen Night | 00:49:50 | 2 | 5 | 0.4 | 667 |
| 2142 Camp Gibraltar | 04:20:03 | 11 | 0 | 11 | 1646 |
| 2142 Cerbere Landing | 00:53:57 | 7 | 1 | 7 | 576 |
| 2142 Cologne | 04:48:44 | 9 | 2 | 4.5 | 1036 |
| 2142 Fall Of Berlin | 03:27:04 | 7 | 2 | 3.5 | 1277 |
| 2142 German Camp Midnight | 03:10:56 | 11 | 0 | 11 | 1488 |
| 2142 Highway Tampa | 04:33:48 | 11 | 1 | 11 | 524 |
| 2142 Juneau | 03:21:27 | 10 | 0 | 10 | 1163 |
| 2142 Liberation Of Leipzig Day | 06:26:13 | 12 | 0 | 12 | 1205 |
| 2142 Liberation Of Leipzig Night | 00:34:59 | 4 | 1 | 4 | 630 |
| 2142 Minsk | 02:16:37 | 5 | 2 | 2.5 | 773 |
| 2142 Molokai | 00:36:05 | 3 | 0 | 3 | 290 |
| 2142 Operation Blue Pearl | 00:33:58 | 2 | 0 | 2 | 956 |
| 2142 Operation Shingle | 01:29:14 | 2 | 0 | 2 | 1383 |
| 2142 Port Bavaria | 02:55:19 | 3 | 3 | 1 | 855 |
| 2142 Shuhia Taiba | 01:05:25 | 3 | 1 | 3 | 268 |
| 2142 Sidi Power Plant | 01:09:43 | 3 | 0 | 3 | 252 |
| 2142 Strike At Karkand | 03:30:13 | 2 | 3 | 0.67 | 778 |
| 2142 Suez Canal | 03:27:34 | 3 | 1 | 3 | 850 |
| 2142 Tunis Harbor | 03:17:34 | 4 | 1 | 4 | 1117 |
| 2142 Verdun | 01:00:10 | 0 | 3 | 0 | 435 |
| 2142 Wake Island | 04:57:18 | 4 | 3 | 1.33 | 1067 |
| 2142 Yellow Knife | 00:02:16 | 0 | 2 | 0 | 0 |
| AF Midnight Sun | 01:42:02 | 3 | 0 | 3 | 776 |
| AF Operation Harvest | 00:46:36 | 4 | 1 | 4 | 156 |
| AF Operation Road Rage | 02:30:38 | 4 | 0 | 4 | 836 |
| AIX Archipelago | 00:56:46 | 2 | 1 | 2 | 254 |
| AIX City District | 02:17:22 | 5 | 0 | 5 | 429 |
| AIX Damocles | 00:00:34 | 1 | 0 | 1 | 0 |
| AIX Daqing Dawn | 01:51:36 | 3 | 1 | 3 | 394 |
| AIX Falklands | 00:14:37 | 1 | 0 | 1 | 74 |
| AIX Karkand Stormfront | 00:34:40 | 1 | 1 | 1 | 472 |
| AIX Trident | 01:36:11 | 4 | 0 | 4 | 776 |
| AIX Wake Island 2007 | 02:07:40 | 3 | 0 | 3 | 686 |
| AIX Zatar Wetlands | 01:50:41 | 3 | 1 | 3 | 360 |
| AP Alpine Train | 03:03:53 | 5 | 1 | 5 | 1456 |
| AP Coastal City | 01:51:02 | 2 | 3 | 0.67 | 172 |
| AP Divided City | 01:19:34 | 2 | 2 | 1 | 371 |
| AP Eastern Showdown | 02:54:36 | 4 | 0 | 4 | 368 |
| AP First Light | 00:36:17 | 1 | 1 | 1 | 312 |
| AP Frostbite Night | 01:19:10 | 4 | 2 | 2 | 925 |
| AP Frostbite | 00:32:02 | 1 | 0 | 1 | 521 |
| AP Jungle Crash | 01:07:26 | 2 | 0 | 2 | 202 |
| AP Tianshan Mountain Range | 00:00:34 | 0 | 1 | 0 | 0 |
| AP Winter Crash | 02:27:24 | 6 | 1 | 6 | 1583 |
| AP Winter Town | 00:09:26 | 1 | 3 | 0.33 | 34 |
| AUS Kubaysah Cement Factory | 06:39:06 | 14 | 0 | 14 | 1225 |
| BF2 Dalian Plant Day | 02:49:32 | 9 | 2 | 4.5 | 492 |
| BF2 Dalian Plant Night | 00:05:52 | 2 | 2 | 1 | 4 |
| BF2 Dalian Plant Winter | 00:56:28 | 0 | 2 | 0 | 668 |
| BF2 Daqing Oilfields Day | 00:48:21 | 1 | 0 | 1 | 364 |
| BF2 Daqing Oilfields Night | 00:53:00 | 2 | 0 | 2 | 427 |
| BF2 Dragon Valley Day | 00:55:56 | 2 | 1 | 2 | 234 |
| BF2 Fushe Pass Day | 04:30:23 | 4 | 9 | 0.44 | 30 |
| BF2 Fushe Pass Night | 00:07:37 | 0 | 1 | 0 | 20 |
| BF2 Gulf Of Oman Day | 04:56:32 | 9 | 2 | 4.5 | 523 |
| BF2 Highway Tampa Day | 00:55:40 | 4 | 0 | 4 | 506 |
| BF2 Highway Tampa Night | 00:07:13 | 1 | 0 | 1 | 20 |
| BF2 Kubra Dam Day | 03:38:33 | 7 | 2 | 3.5 | 803 |
| BF2 Kubra Dam Night | 00:06:39 | 0 | 1 | 0 | 12 |
| BF2 Mashtuur City Day | 01:32:14 | 3 | 1 | 3 | 515 |
| BF2 Mashtuur City Night | 01:52:31 | 2 | 0 | 2 | 282 |
| BF2 Operation Blue Pearl Day | 02:31:36 | 4 | 1 | 4 | 704 |
| BF2 Operation Blue Pearl Night | 00:16:16 | 2 | 0 | 2 | 103 |
| BF2 Operation Clean Sweep Day | 02:16:33 | 3 | 4 | 0.75 | 160 |
| BF2 Road To Jalalabad Day | 00:09:45 | 0 | 1 | 0 | 71 |
| BF2 Songhua Stalemate Day | 01:32:54 | 3 | 0 | 3 | 666 |
| BF2 Songhua Stalemate Night | 00:00:30 | 0 | 1 | 0 | 0 |
| BF2 Strike At Karkand Day | 01:25:44 | 2 | 2 | 1 | 633 |
| BF2 Strike At Karkand Night | 00:32:31 | 1 | 0 | 1 | 345 |
| BF2 Wake Island 2007 Day | 00:23:59 | 1 | 0 | 1 | 300 |
| BF2 Zatar Wetlands Day | 00:18:49 | 1 | 0 | 1 | 208 |
| EF Greatwall | 03:51:26 | 6 | 4 | 1.5 | 892 |
| EF Operation Smokescreen | 00:38:16 | 3 | 0 | 3 | 167 |
| EF Taraba Quarry | 00:53:20 | 2 | 0 | 2 | 732 |
| NAW A Bad Surprise | 00:41:40 | 3 | 0 | 3 | 263 |
| NAW Abandoned Village | 01:19:21 | 3 | 0 | 3 | 315 |
| NAW Adh Oasis Revisited | 01:37:02 | 2 | 1 | 2 | 721 |
| NAW Back To The Suribachi | 01:33:57 | 5 | 0 | 5 | 258 |
| NAW Basrahs Edge | 01:01:55 | 2 | 0 | 2 | 425 |
| NAW Berlin | 08:35:43 | 19 | 0 | 19 | 2283 |
| NAW Bridge | 05:23:01 | 14 | 1 | 14 | 2482 |
| NAW Carpathian Mountains | 01:12:04 | 8 | 2 | 4 | 302 |
| NAW Cat Island | 00:01:13 | 0 | 1 | 0 | 0 |
| NAW El Alamein | 00:42:01 | 1 | 2 | 0.5 | 213 |
| NAW End Of The Line | 02:48:35 | 4 | 0 | 4 | 1622 |
| NAW Forest Railway | 00:44:23 | 2 | 0 | 2 | 498 |
| NAW Forest Stream | 01:24:35 | 2 | 0 | 2 | 807 |
| NAW Frostbite Night | 00:48:29 | 2 | 0 | 2 | 576 |
| NAW Gazala | 00:01:42 | 1 | 0 | 1 | 2 |
| NAW Hangar 18 | 00:02:18 | 1 | 0 | 1 | 0 |
| NAW Harvest | 00:27:55 | 3 | 0 | 3 | 240 |
| NAW Heaven And Hell | 11:09:11 | 25 | 1 | 25 | 1732 |
| NAW Invasion Of The Coral Sea | 00:19:12 | 0 | 2 | 0 | 18 |
| NAW Iraq Oilfields | 00:38:01 | 2 | 0 | 2 | 469 |
| NAW Iwo Jima | 01:16:46 | 2 | 0 | 2 | 511 |
| NAW Jibbel City | 03:46:59 | 6 | 0 | 6 | 552 |
| NAW Kandahar River Valley | 02:09:57 | 4 | 0 | 4 | 205 |
| NAW Kasserine Pass | 00:56:09 | 3 | 0 | 3 | 226 |
| NAW Kirkuk Basin | 00:37:45 | 0 | 3 | 0 | 752 |
| NAW Midway | 00:50:17 | 0 | 4 | 0 | 32 |
| NAW Operation Black Hawk Down | 00:56:59 | 0 | 1 | 0 | 834 |
| NAW Philippine Sea | 00:12:57 | 1 | 0 | 1 | 193 |
| NAW Stalingrad | 00:46:16 | 2 | 0 | 2 | 765 |
| NAW Sunset In Tunisia | 00:10:42 | 1 | 0 | 1 | 424 |
| NAW Tobruk | 02:26:26 | 5 | 0 | 5 | 443 |
| NAW Urban Raid | 00:38:05 | 1 | 1 | 1 | 287 |
| NAW Vulcan Island | 00:48:10 | 1 | 0 | 1 | 336 |
| NAW Wake Island | 00:02:34 | 1 | 0 | 1 | 12 |
| NAW Waylaid | 01:02:45 | 1 | 3 | 0.33 | 332 |
| POE Berezan Island | 00:33:49 | 1 | 0 | 1 | 366 |
| POE Blue Nile | 00:05:48 | 1 | 1 | 1 | 8 |
| POE Dnipro Sunrise | 00:56:02 | 1 | 0 | 1 | 535 |
| POE Guardian | 00:33:01 | 2 | 0 | 2 | 119 |
| POE Lutsk | 01:07:02 | 3 | 0 | 3 | 386 |
| POE Matador | 00:07:22 | 1 | 0 | 1 | 38 |
| PR Albasrah | 00:12:14 | 1 | 0 | 1 | 929 |
| PR Al Kufrah Oilfield | 00:44:09 | 1 | 1 | 1 | 547 |
| PR Bijar Canyons | 00:00:01 | 1 | 0 | 1 | 0 |
| PR Black Gold | 00:19:02 | 1 | 0 | 1 | 38 |
| PR Desert Rats | 00:49:21 | 1 | 0 | 1 | 192 |
| PR Gaza | 00:42:33 | 1 | 0 | 1 | 512 |
| PR Karbala | 00:21:17 | 1 | 0 | 1 | 89 |
| PR Khamisiyah | 00:17:13 | 1 | 0 | 1 | 115 |
| SF Day Flight | 01:57:16 | 2 | 2 | 1 | 644 |
| SF Ghost Town | 00:28:00 | 1 | 0 | 1 | 203 |
| SF Warlord | 00:56:04 | 2 | 1 | 2 | 288 |
| USI Ar Rafidiyah Province | 02:50:56 | 5 | 0 | 5 | 787 |
| USI Battle Of 73 Easting | 00:49:32 | 2 | 0 | 2 | 225 |
| USI Battle Of Kirkuk Oilfields | 00:06:25 | 0 | 1 | 0 | 27 |
| USI Burning Oilfields | 00:28:13 | 1 | 0 | 1 | 113 |
| USI Kashan Desert | 00:28:17 | 1 | 0 | 1 | 275 |
| USI Medina Ridge | 00:14:18 | 1 | 0 | 1 | 61 |
| USI Operation Hogsmoke | 00:50:25 | 2 | 0 | 2 | 232 |
| USI Operation Market Square | 00:49:56 | 1 | 0 | 1 | 648 |
| USI Silent City | 02:12:17 | 4 | 0 | 4 | 380 |
| USI Weapons Facility | 00:33:21 | 2 | 1 | 2 | 88 |
| JP Hunters Moon | 00:26:32 | 0 | 1 | 0 | 182 |
| 2142 None But The Brave | 01:39:43 | 2 | 1 | 2 | 620 |
| NAW Lone Survivor | 00:41:45 | 1 | 0 | 1 | 714 |
| NAW Omaha Beach 2011 | 01:46:59 | 1 | 1 | 1 | 920 |
| NAW Line Of Control | 03:16:29 | 3 | 1 | 3 | 2298 |
| NAW Operation Raptor Rescue | 00:14:41 | 1 | 0 | 1 | 279 |
| NAW Golan Heights | 01:04:11 | 3 | 0 | 3 | 494 |
| NAW Airport | 02:08:07 | 5 | 2 | 2.5 | 698 |
| NAW 49th State | 00:40:07 | 2 | 0 | 2 | 417 |
| AIX Easter Island | 00:16:14 | 2 | 1 | 2 | 29 |
| NAW Triceratops | 00:05:15 | 1 | 0 | 1 | 159 |
| NAW Kashan Desert | 02:06:44 | 3 | 0 | 3 | 602 |
| NAW Inishail Forest | 01:07:56 | 1 | 3 | 0.33 | 356 |
| NAW Ultimate Towers | 00:20:23 | 1 | 0 | 1 | 870 |
| NAW Valley Of Violence | 00:55:48 | 1 | 0 | 1 | 389 |
| NAW Alien Gator | 01:56:40 | 5 | 3 | 1.67 | 1625 |
| NAW Alien Harvest | 00:10:30 | 1 | 0 | 1 | 63 |
| NAW Alien Perch | 00:15:55 | 1 | 0 | 1 | 162 |
| NAW Warbirds I | 00:03:02 | 1 | 0 | 1 | 2 |
| NAW Hongshangu | 01:25:22 | 2 | 0 | 2 | 1814 |
| NAW Island Assault | 00:22:02 | 1 | 0 | 1 | 237 |
| POE Aces High | 00:42:30 | 2 | 0 | 2 | 246 |
| NAW Wake Island 2021 | 01:13:21 | 1 | 1 | 1 | 256 |
| NAW Steel Thunder | 00:29:41 | 2 | 0 | 2 | 363 |
| NAW Strike At Karkand 2 | 00:20:10 | 1 | 0 | 1 | 329 |
| NAW Terminus | 00:25:01 | 2 | 0 | 2 | 176 |
| NAW Live Free Or Die | 00:40:15 | 1 | 1 | 1 | 2325 |
| NAW Deliverance | 00:02:16 | 0 | 1 | 0 | 21 |
| NAW Sunset At Kaken | 00:22:36 | 1 | 0 | 1 | 377 |
| INS Oruzgan | 00:18:01 | 1 | 1 | 1 | 73 |
| NAW Paintball Haybales | 00:00:45 | 1 | 0 | 1 | 12 |
| NAW Dines City | 00:18:10 | 1 | 0 | 1 | 15 |
| Total | 256:25:29 | 525 | 147 | – | – |
| Averages | 01:29:58 | 0 | 1 | 3 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 22:16:15 | 6,661 | 360 | 18.5 | 100 |
| Aviator | 09:50:05 | 828 | 148 | 5.59 | 11 |
| Air Defense | 04:21:36 | 659 | 60 | 10.98 | 23 |
| Helicopter | 23:46:05 | 8,426 | 377 | 22.35 | 87 |
| Transport | 06:46:43 | 779 | 108 | 7.21 | 20 |
| Artillery | 00:49:08 | 243 | 6 | 40.5 | 1 |
| Ground Defense | 02:43:36 | 515 | 60 | 8.58 | 13 |
| Total | 70:33:28 | 18,111 | 1,119 | - | - |
| Averages | 05:52:47 | 1509 | 93 | 1 | 21 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 52:05:06 | 14,201 | 1,403 | 10.12 |
| Assault | 27:52:08 | 9,540 | 812 | 11.75 |
| Engineer | 38:20:53 | 9,151 | 731 | 12.52 |
| Medic | 28:48:49 | 8,165 | 902 | 9.05 |
| Special-Ops | 28:48:12 | 5,359 | 850 | 6.3 |
| Support | 40:30:24 | 14,507 | 1,185 | 12.24 |
| Sniper | 28:41:04 | 9,331 | 558 | 16.72 |
| Total | 245:06:36 | 70,254 | 6,441 | – |
| Averages | 35:00:56 | 10,036 | 920 | 10.91 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 84:21:13 | 22,740 | 2,620 | 8.68 | 18.93% |
| Grenade Launcher Attachment | 03:39:40 | 1,603 | 114 | 14.06 | 72.03% |
| Carbines | 08:09:25 | 1,448 | 281 | 5.15 | 20.97% |
| Light Machine Guns | 13:40:35 | 6,325 | 457 | 13.84 | 9.19% |
| Sniper Rifles | 22:25:40 | 7,802 | 453 | 17.22 | 50.74% |
| Pistols | 01:15:24 | 348 | 113 | 3.08 | 28.06% |
| AT/AA | 07:36:13 | 3,700 | 240 | 15.42 | 63.56% |
| Submachine Guns | 04:06:28 | 1,027 | 152 | 6.76 | 19.2% |
| Shotguns | 10:10:39 | 747 | 229 | 3.26 | 14.57% |
| Total | 155:38:25 | 45,809 | 4,686 | – | – |
| Averages | 11:58:20 | 3,524 | 360 | 7 | 18.479% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:13:08 | 69 | 27 | 2.56 | 524 |
| Defibrillator | 00:37:32 | 9 | 67 | 0.13 | 947 |
| C4 | 00:23:36 | 142 | 27 | 5.26 | 308 |
| Hand Grenade | 00:07:25 | 41 | 10 | 4.1 | 103 |
| Claymore | 02:24:19 | 977 | 128 | 7.63 | 1,601 |
| Anti-Tank Mine | 00:56:49 | 271 | 24 | 11.29 | 991 |
| Grappling Hook | 00:01:21 | 0 | 0 | 0 | 21 |
| Zipline | 00:03:04 | 0 | 1 | 0 | 14 |
| Tactical | 04:02:01 | 7 | 142 | 0.05 | 3,415 |
| Total | 08:49:15 | 1,516 | 426 | 3.56 | 7,924 |
| Averages | 00:40:42 | 117 | 33 | 0.27 | 610 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900209 |
| Enrollment Date | 2022-10-29 03:42:38 |
| Last Battle On | 2023-07-06 05:28:11 |
| Last Update | 00:00:00 |
| Next Update | 00:00:30 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 75 / 32 / 51 |
| Cost ($50 base) | 0.195 cph |
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Brigadier General Score: 250,845 of 180,000. At your historical rate, you should earn -70,845 in 0 days (or 0 Seconds straight).
Next Rank: Major General Score: 250,845 of 200,000. At your historical rate, you should earn -50,845 in 0 days (or 0 Seconds straight).
Next Rank: Lieutenant General Score: 250,845 of 225,000. At your historical rate, you should earn -25,845 in 0 days (or 0 Seconds straight). |
=ACES=AddyJ Colonel

Engineer Combat Badge