| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| United States Marines Corps | 44:17:13 | 109 | 8 | 13.63 | 1651 |
| Middle Eastern Collation | 01:12:47 | 3 | 0 | 3 | 567 |
| United States Navy Seals | 00:25:50 | 2 | 0 | 2 | 85 |
| British Special Air Service | 01:05:58 | 2 | 0 | 2 | 255 |
| Rebel Forces | 01:38:52 | 3 | 0 | 3 | 790 |
| European Union | 02:01:43 | 8 | 0 | 8 | 1035 |
| German Forces | 04:12:03 | 10 | 0 | 10 | 807 |
| Ukrainian Forces | 00:00:21 | 0 | 1 | 0 | 0 |
| Canadian Forces | 01:47:28 | 6 | 0 | 6 | 554 |
| Blackwater Military Contractors | 05:19:58 | 15 | 0 | 15 | 527 |
| Australian Forces | 01:11:14 | 6 | 0 | 6 | 638 |
| Russian Forces | 15:19:12 | 48 | 1 | 48 | 1081 |
| British Forces | 02:04:30 | 6 | 0 | 6 | 815 |
| U.S Army Rangers | 08:10:22 | 27 | 0 | 27 | 865 |
| Israel Defense Force | 01:40:58 | 4 | 0 | 4 | 1123 |
| Saudi Arabia Forces | 00:17:49 | 1 | 0 | 1 | 112 |
| Egyptian Army | 02:31:21 | 5 | 0 | 5 | 770 |
| Indian Armed forces | 00:39:00 | 2 | 0 | 2 | 452 |
| Total | 93:56:39 | 257 | 10 | - | - |
| Averages | 02:14:12 | 6 | 0 | 1 | 289 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| 2142 Belgrade | 01:01:39 | 3 | 1 | 3 | 271 |
| 2142 Bridge At Remagen Day | 01:58:27 | 5 | 0 | 5 | 720 |
| 2142 Camp Gibraltar | 01:39:05 | 7 | 0 | 7 | 636 |
| 2142 Cerbere Landing | 00:49:19 | 5 | 0 | 5 | 325 |
| 2142 Cologne | 01:23:55 | 4 | 0 | 4 | 738 |
| 2142 Fall Of Berlin | 01:17:32 | 3 | 0 | 3 | 764 |
| 2142 German Camp Midnight | 00:51:44 | 3 | 0 | 3 | 808 |
| 2142 Juneau | 00:02:58 | 1 | 0 | 1 | 16 |
| 2142 Liberation Of Leipzig Day | 00:54:05 | 2 | 0 | 2 | 264 |
| 2142 Liberation Of Leipzig Night | 00:00:45 | 1 | 0 | 1 | 0 |
| 2142 Minsk | 00:53:28 | 2 | 0 | 2 | 193 |
| 2142 Molokai | 00:43:55 | 2 | 1 | 2 | 165 |
| 2142 Operation Blue Pearl | 00:40:42 | 2 | 0 | 2 | 170 |
| 2142 Shuhia Taiba | 00:16:10 | 1 | 0 | 1 | 222 |
| 2142 Sidi Power Plant | 00:25:39 | 2 | 0 | 2 | 401 |
| 2142 Strike At Karkand | 00:25:27 | 1 | 0 | 1 | 421 |
| 2142 Suez Canal | 00:52:39 | 2 | 0 | 2 | 345 |
| 2142 Verdun | 00:06:33 | 1 | 0 | 1 | 85 |
| 2142 Wake Island | 00:50:10 | 2 | 0 | 2 | 406 |
| 2142 Yellow Knife | 01:14:28 | 2 | 0 | 2 | 1015 |
| AF Midnight Sun | 00:23:20 | 1 | 0 | 1 | 236 |
| AF Operation Harvest | 00:21:19 | 1 | 0 | 1 | 665 |
| AIX Archipelago | 00:59:44 | 3 | 0 | 3 | 705 |
| AIX City District | 00:32:17 | 2 | 0 | 2 | 290 |
| AIX Damocles | 00:32:42 | 2 | 0 | 2 | 227 |
| AIX Daqing Dawn | 00:17:41 | 1 | 0 | 1 | 416 |
| AIX Hammer Down | 00:18:34 | 1 | 0 | 1 | 563 |
| AIX Greasy Mullet | 00:32:15 | 2 | 0 | 2 | 352 |
| AIX Refinery | 00:36:06 | 2 | 0 | 2 | 243 |
| AIX Karkand Stormfront | 00:37:07 | 2 | 0 | 2 | 486 |
| AIX Trident | 01:12:02 | 3 | 0 | 3 | 798 |
| AIX Wake Island 2007 | 00:28:48 | 1 | 0 | 1 | 866 |
| AIX Zatar Wetlands | 00:46:24 | 2 | 0 | 2 | 395 |
| AP Alpine Train | 00:30:30 | 1 | 0 | 1 | 218 |
| AP Coastal City | 00:36:41 | 1 | 0 | 1 | 567 |
| AP Divided City | 00:03:29 | 0 | 1 | 0 | 24 |
| AP Eastern Showdown | 00:53:11 | 1 | 0 | 1 | 268 |
| AP First Light | 00:31:01 | 1 | 0 | 1 | 277 |
| AP Frostbite | 00:22:04 | 1 | 0 | 1 | 618 |
| AP Jungle Crash | 00:04:21 | 1 | 0 | 1 | 5 |
| AUS Kubaysah Cement Factory | 00:28:16 | 1 | 0 | 1 | 638 |
| BF2 Dalian Plant Day | 01:36:43 | 5 | 0 | 5 | 628 |
| BF2 Daqing Oilfields Day | 00:28:09 | 2 | 0 | 2 | 160 |
| BF2 Dragon Valley Day | 01:15:33 | 3 | 0 | 3 | 605 |
| BF2 Fushe Pass Day | 00:48:29 | 2 | 0 | 2 | 479 |
| BF2 Gulf Of Oman Day | 00:19:58 | 2 | 0 | 2 | 594 |
| BF2 Highway Tampa Day | 00:11:35 | 2 | 0 | 2 | 59 |
| BF2 Kubra Dam Day | 02:09:58 | 4 | 2 | 2 | 1155 |
| BF2 Mashtuur City Day | 00:54:40 | 2 | 1 | 2 | 567 |
| BF2 Operation Blue Pearl Day | 00:31:27 | 1 | 0 | 1 | 247 |
| BF2 Operation Clean Sweep Day | 04:05:24 | 9 | 0 | 9 | 615 |
| BF2 Operation Clean Sweep Night | 00:02:44 | 0 | 1 | 0 | 4 |
| BF2 Road To Jalalabad Day | 02:58:02 | 5 | 0 | 5 | 885 |
| BF2 Sharqi Peninsula Day | 03:52:31 | 7 | 0 | 7 | 763 |
| BF2 Sharqi Peninsula Night | 00:02:09 | 1 | 0 | 1 | 6 |
| BF2 Songhua Stalemate Day | 00:59:54 | 3 | 0 | 3 | 762 |
| BF2 Strike At Karkand Day | 00:47:39 | 2 | 0 | 2 | 488 |
| BF2 Wake Island 2007 Day | 01:10:24 | 3 | 0 | 3 | 795 |
| BF2 Wake Island 2007 Night | 00:41:58 | 1 | 0 | 1 | 277 |
| BF2 Zatar Wetlands Day | 00:32:13 | 2 | 0 | 2 | 458 |
| EF Greatwall | 00:44:07 | 4 | 0 | 4 | 1035 |
| EF Operation Smokescreen | 00:28:33 | 2 | 0 | 2 | 360 |
| EF Taraba Quarry | 00:49:03 | 2 | 0 | 2 | 334 |
| NAW A Bad Surprise | 00:32:25 | 2 | 0 | 2 | 395 |
| NAW Adh Oasis Revisited | 00:09:50 | 1 | 0 | 1 | 224 |
| NAW Al Khafji Docks | 00:25:23 | 2 | 0 | 2 | 377 |
| NAW Back To The Suribachi | 00:19:54 | 1 | 0 | 1 | 259 |
| NAW Basrahs Edge | 00:22:52 | 1 | 0 | 1 | 265 |
| NAW Berlin | 00:00:17 | 1 | 0 | 1 | 25 |
| NAW Bridge | 00:31:15 | 2 | 0 | 2 | 293 |
| NAW Carpathian Mountains | 00:50:25 | 2 | 1 | 2 | 1081 |
| NAW Cat Island | 01:00:04 | 2 | 0 | 2 | 236 |
| NAW Caucaus Mountains | 01:19:25 | 2 | 0 | 2 | 281 |
| NAW Christmas Hill | 00:03:16 | 0 | 1 | 0 | 27 |
| NAW Eagles Nest | 00:44:00 | 2 | 0 | 2 | 355 |
| NAW El Alamein | 00:30:01 | 1 | 0 | 1 | 770 |
| NAW Forest Stream | 00:03:10 | 1 | 0 | 1 | 8 |
| NAW Gazala | 00:20:12 | 2 | 0 | 2 | 55 |
| NAW Harvest | 00:01:59 | 1 | 0 | 1 | 40 |
| NAW Iwo Jima | 00:14:23 | 1 | 0 | 1 | 127 |
| NAW Jibbel City | 01:59:29 | 4 | 0 | 4 | 557 |
| NAW Kandahar River Valley | 01:16:26 | 2 | 0 | 2 | 506 |
| NAW Kasserine Pass | 00:42:14 | 1 | 0 | 1 | 290 |
| NAW Kirkuk Basin | 00:11:49 | 3 | 0 | 3 | 93 |
| NAW Market Garden | 00:20:14 | 1 | 0 | 1 | 245 |
| NAW Operation Black Hawk Down | 00:25:58 | 1 | 0 | 1 | 515 |
| NAW Tobruk | 00:10:27 | 1 | 0 | 1 | 102 |
| NAW Wake Island | 00:08:20 | 1 | 0 | 1 | 57 |
| POE Dnipro Sunrise | 01:06:46 | 3 | 0 | 3 | 616 |
| POE First Snow | 01:07:50 | 3 | 0 | 3 | 199 |
| POE Guardian | 00:27:21 | 1 | 0 | 1 | 208 |
| POE Highway To Hell | 00:41:56 | 1 | 0 | 1 | 350 |
| POE Rolling Thunder | 00:47:53 | 1 | 0 | 1 | 807 |
| PR Albasrah | 00:40:09 | 3 | 0 | 3 | 815 |
| PR Al Kufrah Oilfield | 00:15:12 | 1 | 0 | 1 | 620 |
| PR Asad Khal V2 | 01:22:18 | 3 | 0 | 3 | 519 |
| PR Black Gold | 00:13:40 | 1 | 0 | 1 | 34 |
| PR Black Hawk Down | 00:28:37 | 1 | 0 | 1 | 90 |
| PR Desert Rats | 00:55:29 | 1 | 0 | 1 | 159 |
| PR Muttrah City | 00:17:49 | 1 | 0 | 1 | 112 |
| SF Devils Perch Day | 00:23:03 | 1 | 0 | 1 | 85 |
| SF Ghost Town | 00:36:55 | 1 | 0 | 1 | 100 |
| SF Iron Gator | 00:02:47 | 1 | 0 | 1 | 0 |
| SF Leviathan | 00:29:03 | 1 | 0 | 1 | 255 |
| SF Mass Destruction | 00:19:27 | 1 | 0 | 1 | 790 |
| USI Ar Rafidiyah Province | 00:03:41 | 1 | 0 | 1 | 15 |
| USI Ar Rawdatayn Oilfield | 00:02:11 | 1 | 0 | 1 | 0 |
| USI Battle Of 73 Easting | 00:50:19 | 1 | 0 | 1 | 333 |
| USI Battle Of Al Busayyah | 00:01:46 | 2 | 0 | 2 | 6 |
| USI Battle Of Kirkuk Oilfields | 00:16:55 | 2 | 0 | 2 | 103 |
| USI Burning Oilfields | 00:23:14 | 1 | 0 | 1 | 371 |
| USI Ejod Desert | 00:51:21 | 2 | 0 | 2 | 865 |
| USI Kashan Desert | 00:46:24 | 2 | 0 | 2 | 407 |
| USI Medina Ridge | 00:34:34 | 2 | 0 | 2 | 180 |
| USI Silent City | 00:04:05 | 1 | 0 | 1 | 0 |
| USI Weapons Facility | 00:26:23 | 1 | 0 | 1 | 314 |
| 2142 None But The Brave | 00:32:35 | 2 | 0 | 2 | 72 |
| NAW Lone Survivor | 01:02:25 | 3 | 0 | 3 | 527 |
| NAW Codename Crossfire | 00:17:15 | 1 | 0 | 1 | 73 |
| NAW Omaha Beach 2011 | 00:22:20 | 1 | 0 | 1 | 475 |
| NAW Noshahr Canals | 00:09:26 | 1 | 0 | 1 | 72 |
| NAW Line Of Control | 00:39:00 | 2 | 0 | 2 | 452 |
| NAW Benghazi | 00:27:03 | 1 | 0 | 1 | 344 |
| NAW Golan Heights | 00:18:40 | 1 | 0 | 1 | 1123 |
| NAW Airport | 00:27:12 | 2 | 0 | 2 | 554 |
| NAW 49th State | 00:22:01 | 1 | 0 | 1 | 507 |
| NAW Kashan Desert | 00:33:45 | 1 | 0 | 1 | 121 |
| NAW Giza Pyramid Complex | 00:34:54 | 1 | 0 | 1 | 453 |
| NAW Valley Of Violence | 00:27:59 | 1 | 0 | 1 | 550 |
| NAW Alien Harvest | 00:10:29 | 1 | 0 | 1 | 118 |
| NAW Island Assault | 00:13:19 | 1 | 0 | 1 | 373 |
| NAW Wake Island 2021 | 00:27:54 | 1 | 0 | 1 | 139 |
| NAW Steel Thunder | 00:20:38 | 1 | 0 | 1 | 294 |
| NAW Live Free Or Die | 00:51:03 | 2 | 1 | 2 | 1651 |
| INS Al Anbar | 00:10:11 | 1 | 0 | 1 | 135 |
| NAW Greatwall Battleline | 00:43:06 | 1 | 0 | 1 | 692 |
| NAW Dines City | 04:16:43 | 7 | 0 | 7 | 698 |
| Total | 93:56:39 | 257 | 10 | – | – |
| Averages | 00:41:08 | 0 | 0 | 2 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 08:18:01 | 2,441 | 160 | 15.26 | 23 |
| Aviator | 04:27:06 | 1,791 | 41 | 43.68 | 8 |
| Air Defense | 00:48:43 | 63 | 11 | 5.73 | 3 |
| Helicopter | 40:57:38 | 21,035 | 464 | 45.33 | 155 |
| Transport | 03:40:01 | 296 | 47 | 6.3 | 46 |
| Artillery | 00:45:48 | 187 | 11 | 17 | 4 |
| Ground Defense | 01:25:38 | 43 | 12 | 3.58 | 1 |
| Total | 60:22:55 | 25,856 | 746 | - | - |
| Averages | 05:01:54 | 2155 | 62 | 3 | 20 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 08:42:12 | 3,323 | 190 | 17.49 |
| Assault | 10:58:04 | 4,200 | 116 | 36.21 |
| Engineer | 09:40:25 | 2,821 | 172 | 16.4 |
| Medic | 02:02:12 | 660 | 31 | 21.29 |
| Special-Ops | 06:38:38 | 2,267 | 92 | 24.64 |
| Support | 46:31:47 | 18,365 | 739 | 24.85 |
| Sniper | 06:15:14 | 1,448 | 96 | 15.08 |
| Total | 90:48:32 | 33,084 | 1,436 | – |
| Averages | 12:58:21 | 4,726 | 205 | 23.04 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 09:32:20 | 1,078 | 235 | 4.59 | 19.1% |
| Grenade Launcher Attachment | 03:35:16 | 1,780 | 78 | 22.82 | 80.87% |
| Carbines | 00:41:45 | 34 | 13 | 2.62 | 16.06% |
| Light Machine Guns | 06:29:55 | 1,934 | 131 | 14.76 | 14.65% |
| Sniper Rifles | 04:17:39 | 809 | 59 | 13.71 | 43.79% |
| Pistols | 00:06:20 | 17 | 11 | 1.55 | 20.51% |
| AT/AA | 01:29:08 | 357 | 58 | 6.16 | 67.71% |
| Submachine Guns | 00:07:59 | 16 | 6 | 2.67 | 12.34% |
| Shotguns | 01:14:32 | 41 | 36 | 1.14 | 23.89% |
| Total | 27:46:57 | 6,165 | 645 | – | – |
| Averages | 02:08:13 | 474 | 50 | 6 | 22.422% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:12:03 | 99 | 18 | 5.5 | 857 |
| Defibrillator | 00:00:19 | 0 | 0 | 0 | 6 |
| C4 | 00:06:37 | 13 | 7 | 1.86 | 40 |
| Hand Grenade | 00:03:22 | 6 | 1 | 6 | 32 |
| Claymore | 00:18:11 | 217 | 10 | 21.7 | 160 |
| Anti-Tank Mine | 00:05:15 | 10 | 1 | 10 | 49 |
| Grappling Hook | 00:00:45 | 0 | 0 | 0 | 13 |
| Zipline | 00:01:41 | 0 | 0 | 0 | 3 |
| Tactical | 00:53:09 | 0 | 23 | 0 | 766 |
| Total | 01:41:22 | 345 | 60 | 5.75 | 1,926 |
| Averages | 00:07:47 | 27 | 5 | 0.44 | 148 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900232 |
| Enrollment Date | 2022-11-13 06:15:26 |
| Last Battle On | 2023-07-05 06:36:52 |
| Last Update | 00:00:00 |
| Next Update | 00:00:30 |
| Kicked & Banned | 1 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 31 / 25 / 20 |
| Cost ($50 base) | 0.5322 cph |
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Captain Score: 86,571 of 90,000. At your historical rate, you should earn 3,429 in 9 days (or 3 Hours, and 42 Minutes straight).
Next Rank: Major Score: 86,571 of 110,000. At your historical rate, you should earn 23,429 in 63 days (or 25 Hours, and 21 Minutes straight).
Next Rank: Lieutenant Colonel Score: 86,571 of 125,000. At your historical rate, you should earn 38,429 in 104 days (or 41 Hours, and 35 Minutes straight). |
sgtmaxpower 1st Lieutenant

Engineer Combat Badge