| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| United States Marines Corps | 246:07:28 | 482 | 424 | 1.14 | 1090 |
| Middle Eastern Collation | 52:55:58 | 213 | 26 | 8.19 | 706 |
| Peoples Liberation Army | 43:28:56 | 135 | 13 | 10.38 | 832 |
| United States Navy Seals | 09:31:49 | 20 | 11 | 1.82 | 457 |
| British Special Air Service | 05:11:56 | 14 | 9 | 1.56 | 527 |
| Russian SPETZNAS | 08:24:57 | 12 | 23 | 0.52 | 428 |
| MEC Special Forces | 02:55:34 | 7 | 4 | 1.75 | 326 |
| Rebel Forces | 07:36:10 | 27 | 5 | 5.4 | 428 |
| Insurgent Forces | 17:17:51 | 48 | 8 | 6 | 316 |
| European Union | 09:36:01 | 22 | 13 | 1.69 | 285 |
| German Forces | 29:47:25 | 68 | 21 | 3.24 | 530 |
| Ukrainian Forces | 68:29:33 | 190 | 65 | 2.92 | 1148 |
| Canadian Forces | 05:19:40 | 8 | 11 | 0.73 | 240 |
| Blackwater Military Contractors | 26:57:09 | 38 | 51 | 0.75 | 627 |
| Taliban Forces | 06:56:40 | 24 | 2 | 12 | 637 |
| Australian Forces | 09:47:02 | 22 | 10 | 2.2 | 605 |
| Russian Forces | 108:42:52 | 333 | 81 | 4.11 | 849 |
| British Forces | 21:31:54 | 53 | 8 | 6.63 | 271 |
| NATO Forces | 00:33:34 | 1 | 0 | 1 | 62 |
| ISIS Forces | 13:40:24 | 27 | 15 | 1.8 | 292 |
| Iraqi Forces | 24:35:16 | 78 | 15 | 5.2 | 199 |
| Somalian Forces | 00:43:50 | 4 | 0 | 4 | 120 |
| U.S Army Rangers | 105:10:23 | 195 | 109 | 1.79 | 1154 |
| Israel Defense Force | 25:27:37 | 74 | 7 | 10.57 | 586 |
| Hamas Forces | 03:17:12 | 9 | 2 | 4.5 | 181 |
| Hezbollah Forces | 03:47:08 | 5 | 7 | 0.71 | 281 |
| Iran Forces | 02:51:45 | 10 | 0 | 10 | 125 |
| Saudi Arabia Forces | 05:54:48 | 6 | 5 | 1.2 | 177 |
| Syria Forces | 12:57:27 | 18 | 8 | 2.25 | 296 |
| Egyptian Army | 19:54:40 | 62 | 14 | 4.43 | 213 |
| Pakistan Army | 06:55:35 | 18 | 2 | 9 | 272 |
| Indian Armed forces | 01:56:28 | 6 | 1 | 6 | 175 |
| Apes | 00:10:05 | 1 | 0 | 1 | 26 |
| Xeno | 00:36:34 | 0 | 1 | 0 | 132 |
| Blue | 02:35:21 | 21 | 5 | 4.2 | 124 |
| Red | 00:26:04 | 6 | 0 | 6 | 194 |
| Dino | 00:02:04 | 0 | 0 | 0 | 0 |
| 00:00:00 | 0 | 0 | 0 | 0 | |
| Total | 912:15:10 | 2,257 | 976 | - | - |
| Averages | 21:43:13 | 54 | 23 | 0 | 355 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| 2142 Belgrade | 12:45:12 | 49 | 8 | 6.13 | 433 |
| 2142 Bridge At Remagen Day | 04:12:28 | 14 | 21 | 0.67 | 151 |
| 2142 Bridge At Remagen Night | 01:32:38 | 3 | 8 | 0.38 | 68 |
| 2142 Camp Gibraltar | 02:48:02 | 11 | 5 | 2.2 | 661 |
| 2142 Cerbere Landing | 03:46:14 | 16 | 4 | 4 | 514 |
| 2142 Cologne | 02:02:31 | 8 | 7 | 1.14 | 176 |
| 2142 Fall Of Berlin | 03:16:13 | 13 | 2 | 6.5 | 244 |
| 2142 German Camp Midnight | 02:47:10 | 10 | 5 | 2 | 692 |
| 2142 Highway Tampa | 20:28:34 | 40 | 18 | 2.22 | 262 |
| 2142 Juneau | 06:06:34 | 13 | 0 | 13 | 706 |
| 2142 Liberation Of Leipzig Day | 01:43:58 | 8 | 0 | 8 | 178 |
| 2142 Liberation Of Leipzig Night | 04:30:22 | 12 | 2 | 6 | 120 |
| 2142 Minsk | 07:51:22 | 27 | 14 | 1.93 | 140 |
| 2142 Molokai | 02:54:14 | 8 | 4 | 2 | 155 |
| 2142 Operation Blue Pearl | 01:47:35 | 8 | 0 | 8 | 476 |
| 2142 Operation Shingle | 00:56:33 | 3 | 4 | 0.75 | 129 |
| 2142 Port Bavaria | 01:30:45 | 6 | 1 | 6 | 131 |
| 2142 Shuhia Taiba | 06:24:47 | 21 | 3 | 7 | 114 |
| 2142 Sidi Power Plant | 02:53:08 | 8 | 2 | 4 | 159 |
| 2142 Strike At Karkand | 03:16:56 | 15 | 9 | 1.67 | 252 |
| 2142 Suez Canal | 14:54:51 | 21 | 6 | 3.5 | 268 |
| 2142 Tunis Harbor | 05:47:48 | 12 | 6 | 2 | 849 |
| 2142 Verdun | 11:14:07 | 27 | 6 | 4.5 | 183 |
| 2142 Wake Island | 08:10:57 | 13 | 0 | 13 | 650 |
| 2142 Yellow Knife | 01:49:26 | 9 | 0 | 9 | 222 |
| AF Midday Sun | 04:51:43 | 13 | 1 | 13 | 482 |
| AF Midnight Sun | 01:31:10 | 3 | 2 | 1.5 | 122 |
| AF Operation Harvest | 06:44:44 | 15 | 3 | 5 | 336 |
| AF Operation Road Rage | 07:42:48 | 18 | 5 | 3.6 | 1154 |
| AIX Archipelago | 05:35:15 | 27 | 19 | 1.42 | 70 |
| AIX City District | 01:36:49 | 5 | 2 | 2.5 | 184 |
| AIX Damocles | 04:09:03 | 11 | 1 | 11 | 127 |
| AIX Daqing Dawn | 02:37:53 | 7 | 8 | 0.88 | 117 |
| AIX Falklands | 03:27:10 | 6 | 5 | 1.2 | 285 |
| AIX Hammer Down | 07:30:27 | 17 | 1 | 17 | 362 |
| AIX Greasy Mullet | 02:03:14 | 5 | 5 | 1 | 65 |
| AIX Refinery | 01:31:07 | 4 | 0 | 4 | 216 |
| AIX Karkand Stormfront | 02:48:45 | 7 | 11 | 0.64 | 229 |
| AIX Trident | 02:08:44 | 4 | 2 | 2 | 156 |
| AIX Wake Island 2007 | 14:52:35 | 38 | 11 | 3.45 | 318 |
| AIX Zatar Wetlands | 05:18:34 | 15 | 2 | 7.5 | 106 |
| AP Alpine Train | 03:53:31 | 14 | 4 | 3.5 | 325 |
| AP Coastal City | 01:30:04 | 4 | 3 | 1.33 | 173 |
| AP Divided City | 03:27:59 | 8 | 2 | 4 | 179 |
| AP Eastern Showdown | 02:33:17 | 7 | 0 | 7 | 276 |
| AP First Light | 02:38:19 | 5 | 3 | 1.67 | 101 |
| AP Frostbite Night | 00:55:42 | 3 | 2 | 1.5 | 192 |
| AP Frostbite | 01:51:44 | 3 | 2 | 1.5 | 288 |
| AP Jungle Crash | 01:40:04 | 3 | 0 | 3 | 85 |
| AP Operation Reciprocity | 01:29:08 | 2 | 0 | 2 | 58 |
| AP Pripiyat | 02:15:30 | 4 | 5 | 0.8 | 757 |
| AP Tianshan Mountain Range | 02:48:29 | 5 | 1 | 5 | 656 |
| AP Winter Crash | 00:47:19 | 6 | 2 | 3 | 211 |
| AP Winter Town | 00:52:40 | 1 | 1 | 1 | 119 |
| AUS Kubaysah Cement Factory | 03:23:11 | 12 | 4 | 3 | 451 |
| BF2 Dalian Plant Day | 05:22:55 | 13 | 7 | 1.86 | 121 |
| BF2 Dalian Plant Night | 01:12:13 | 2 | 1 | 2 | 167 |
| BF2 Dalian Plant Winter | 03:30:58 | 9 | 6 | 1.5 | 91 |
| BF2 Daqing Oilfields Day | 03:54:46 | 9 | 3 | 3 | 557 |
| BF2 Daqing Oilfields Night | 00:14:41 | 1 | 0 | 1 | 0 |
| BF2 Dragon Valley Day | 07:20:36 | 15 | 15 | 1 | 1090 |
| BF2 Fushe Pass Day | 03:18:06 | 3 | 8 | 0.38 | 131 |
| BF2 Gulf Of Oman Day | 11:48:47 | 27 | 7 | 3.86 | 482 |
| BF2 Gulf Of Oman Night | 01:06:39 | 4 | 1 | 4 | 91 |
| BF2 Highway Tampa Day | 04:44:33 | 14 | 2 | 7 | 611 |
| BF2 Highway Tampa Night | 01:11:37 | 2 | 2 | 1 | 91 |
| BF2 Kubra Dam Day | 01:08:31 | 4 | 2 | 2 | 156 |
| BF2 Kubra Dam Night | 00:36:46 | 3 | 0 | 3 | 55 |
| BF2 Mashtuur City Day | 02:51:29 | 4 | 8 | 0.5 | 168 |
| BF2 Mashtuur City Night | 00:43:04 | 4 | 0 | 4 | 68 |
| BF2 Operation Blue Pearl Day | 00:52:19 | 4 | 0 | 4 | 240 |
| BF2 Operation Blue Pearl Night | 00:08:10 | 1 | 0 | 1 | 69 |
| BF2 Operation Clean Sweep Day | 03:08:58 | 3 | 9 | 0.33 | 416 |
| BF2 Operation Clean Sweep Night | 00:37:58 | 2 | 2 | 1 | 44 |
| BF2 Road To Jalalabad Day | 03:36:30 | 4 | 12 | 0.33 | 161 |
| BF2 Road To Jalalabad Night | 00:19:05 | 0 | 3 | 0 | 30 |
| BF2 Sharqi Peninsula Day | 04:09:25 | 8 | 5 | 1.6 | 736 |
| BF2 Sharqi Peninsula Night | 00:09:19 | 1 | 0 | 1 | 66 |
| BF2 Songhua Stalemate Day | 03:54:22 | 5 | 1 | 5 | 82 |
| BF2 Strike At Karkand Day | 04:16:55 | 14 | 9 | 1.56 | 706 |
| BF2 Strike At Karkand Night | 00:53:15 | 7 | 1 | 7 | 243 |
| BF2 Wake Island 2007 Day | 10:38:54 | 13 | 23 | 0.57 | 313 |
| BF2 Zatar Wetlands Day | 07:36:00 | 14 | 1 | 14 | 195 |
| BF2 Zatar Wetlands Night | 00:19:04 | 0 | 1 | 0 | 30 |
| EF Greatwall | 01:22:48 | 3 | 6 | 0.5 | 284 |
| EF Operation Smokescreen | 04:16:25 | 15 | 2 | 7.5 | 280 |
| EF Taraba Quarry | 05:34:33 | 13 | 2 | 6.5 | 182 |
| NAW A Bad Surprise | 03:21:22 | 12 | 1 | 12 | 427 |
| NAW Abandoned Village | 08:48:20 | 25 | 7 | 3.57 | 257 |
| NAW Adh Oasis Revisited | 00:32:03 | 0 | 4 | 0 | 175 |
| NAW Al Khafji Docks | 04:40:43 | 8 | 1 | 8 | 637 |
| NAW Back To The Suribachi | 05:48:58 | 6 | 47 | 0.13 | 603 |
| NAW Basrahs Edge | 03:26:13 | 9 | 1 | 9 | 462 |
| NAW Berlin | 02:44:53 | 18 | 1 | 18 | 475 |
| NAW Bridge | 01:32:16 | 5 | 4 | 1.25 | 375 |
| NAW Carpathian Mountains | 11:11:36 | 13 | 4 | 3.25 | 582 |
| NAW Cat Island | 03:34:00 | 8 | 0 | 8 | 364 |
| NAW Caucaus Mountains | 06:41:21 | 13 | 6 | 2.17 | 559 |
| NAW Christmas Hill | 00:42:53 | 3 | 6 | 0.5 | 87 |
| NAW Desert Storm | 06:47:57 | 13 | 1 | 13 | 210 |
| NAW Eagles Nest | 03:16:24 | 7 | 2 | 3.5 | 609 |
| NAW El Alamein | 12:18:08 | 17 | 10 | 1.7 | 296 |
| NAW End Of The Line | 01:33:48 | 8 | 3 | 2.67 | 171 |
| NAW Forest Railway | 00:47:50 | 2 | 0 | 2 | 72 |
| NAW Forest Stream | 01:32:17 | 7 | 1 | 7 | 365 |
| NAW Frostbite Night | 00:44:14 | 4 | 1 | 4 | 158 |
| NAW Gazala | 03:16:28 | 6 | 2 | 3 | 74 |
| NAW Hangar 18 | 03:00:38 | 2 | 7 | 0.29 | 832 |
| NAW Harvest | 00:49:18 | 2 | 0 | 2 | 88 |
| NAW Heart Attack Ridge | 01:02:18 | 3 | 0 | 3 | 37 |
| NAW Heaven And Hell | 01:41:46 | 2 | 3 | 0.67 | 627 |
| NAW Invasion Of The Coral Sea | 01:29:34 | 5 | 0 | 5 | 130 |
| NAW Invasion Of The Philippines | 05:26:20 | 8 | 1 | 8 | 476 |
| NAW Iraq Oilfields | 02:37:47 | 7 | 1 | 7 | 196 |
| NAW Iwo Jima | 13:49:05 | 37 | 10 | 3.7 | 257 |
| NAW Jibbel City | 02:49:58 | 4 | 3 | 1.33 | 219 |
| NAW Kandahar River Valley | 06:47:16 | 13 | 26 | 0.5 | 111 |
| NAW Kasserine Pass | 07:02:44 | 15 | 5 | 3 | 168 |
| NAW Kirkuk Basin | 00:38:29 | 5 | 4 | 1.25 | 203 |
| NAW Market Garden | 02:47:59 | 12 | 2 | 6 | 175 |
| NAW Mednogorsk | 02:55:07 | 6 | 1 | 6 | 248 |
| NAW Midway | 03:51:47 | 8 | 6 | 1.33 | 111 |
| NAW Morning Star | 03:22:13 | 8 | 0 | 8 | 114 |
| NAW Operation Black Hawk Down | 02:49:38 | 8 | 3 | 2.67 | 286 |
| NAW Philippine Sea | 05:00:03 | 13 | 1 | 13 | 150 |
| NAW Prologue | 03:01:14 | 6 | 16 | 0.38 | 338 |
| NAW Snipers Last Stand | 06:59:13 | 10 | 30 | 0.33 | 296 |
| NAW Stalingrad | 05:51:41 | 17 | 4 | 4.25 | 815 |
| NAW Sunset In Tunisia | 00:42:03 | 3 | 1 | 3 | 240 |
| NAW Tobruk | 11:05:31 | 38 | 6 | 6.33 | 292 |
| NAW Urban Raid | 02:01:04 | 10 | 11 | 0.91 | 61 |
| NAW Vulcan Island | 02:08:13 | 1 | 9 | 0.11 | 111 |
| NAW Wake Island | 05:21:01 | 7 | 9 | 0.78 | 289 |
| NAW Warbirds Ii | 00:25:38 | 1 | 0 | 1 | 92 |
| NAW Waterfront | 01:29:54 | 3 | 1 | 3 | 624 |
| NAW Waylaid | 00:23:16 | 2 | 0 | 2 | 458 |
| POE Battle Of Sambir | 06:20:13 | 13 | 2 | 6.5 | 468 |
| POE Berezan Island | 02:27:41 | 6 | 4 | 1.5 | 116 |
| POE Blue Nile | 03:04:29 | 4 | 5 | 0.8 | 105 |
| POE Dnipro Sunrise | 01:11:05 | 2 | 0 | 2 | 139 |
| POE Guardian | 02:06:34 | 3 | 0 | 3 | 101 |
| POE Highway To Hell | 05:41:56 | 11 | 1 | 11 | 530 |
| POE Kharkiv | 03:02:49 | 6 | 6 | 1 | 207 |
| POE Lutsk | 01:17:35 | 3 | 0 | 3 | 210 |
| POE Matador | 02:28:59 | 5 | 1 | 5 | 116 |
| POE Odessa | 02:41:14 | 5 | 2 | 2.5 | 67 |
| POE Orel | 01:03:59 | 4 | 1 | 4 | 70 |
| POE Risen | 02:19:40 | 4 | 5 | 0.8 | 397 |
| POE Rolling Thunder | 03:10:48 | 8 | 1 | 8 | 84 |
| PR Albasrah | 05:42:55 | 17 | 0 | 17 | 158 |
| PR Al Kufrah Oilfield | 02:47:27 | 7 | 0 | 7 | 112 |
| PR Asad Khal V2 | 06:28:01 | 13 | 2 | 6.5 | 586 |
| PR Beirut | 03:59:48 | 15 | 1 | 15 | 275 |
| PR Bijar Canyons | 09:34:30 | 12 | 3 | 4 | 225 |
| PR Black Gold | 03:05:33 | 4 | 2 | 2 | 90 |
| PR Black Hawk Down | 05:37:05 | 13 | 3 | 4.33 | 442 |
| PR Desert Rats | 02:27:40 | 6 | 1 | 6 | 78 |
| PR Gaza | 04:45:43 | 9 | 3 | 3 | 576 |
| PR Karbala | 02:58:33 | 5 | 6 | 0.83 | 281 |
| PR Khamisiyah | 03:54:17 | 5 | 0 | 5 | 72 |
| PR Kozelsk | 00:12:23 | 0 | 1 | 0 | 12 |
| PR Muttrah City | 07:35:48 | 13 | 5 | 2.6 | 177 |
| PR Operation Archer | 01:14:21 | 0 | 4 | 0 | 204 |
| PR Ramiel | 02:40:00 | 4 | 2 | 2 | 42 |
| PR Vadso City | 02:50:32 | 4 | 1 | 4 | 271 |
| SF Day Flight | 01:39:47 | 5 | 1 | 5 | 527 |
| SF Devils Perch Day | 05:56:54 | 13 | 5 | 2.6 | 457 |
| SF Devils Perch | 00:17:22 | 2 | 0 | 2 | 23 |
| SF Ghost Town | 02:04:47 | 10 | 0 | 10 | 153 |
| SF Iron Gator | 03:49:18 | 11 | 3 | 3.67 | 326 |
| SF Mass Destruction | 05:45:03 | 13 | 13 | 1 | 428 |
| SF Night Flight | 01:03:24 | 4 | 1 | 4 | 308 |
| SF Surge | 04:26:30 | 13 | 10 | 1.3 | 111 |
| SF Warlord | 00:54:04 | 3 | 3 | 1 | 393 |
| USI Ad Dawrah Oil | 04:46:00 | 8 | 6 | 1.33 | 119 |
| USI Ar Rafidiyah Province | 02:06:10 | 6 | 1 | 6 | 390 |
| USI Ar Rawdatayn Oilfield | 01:15:39 | 5 | 0 | 5 | 130 |
| USI Battle Of 73 Easting | 03:09:52 | 7 | 2 | 3.5 | 173 |
| USI Battle Of Al Busayyah | 03:42:33 | 6 | 0 | 6 | 195 |
| USI Battle Of Kirkuk Oilfields | 11:26:19 | 29 | 3 | 9.67 | 237 |
| USI Burning Oilfields | 04:48:39 | 13 | 4 | 3.25 | 157 |
| USI Desert Sabre | 04:54:03 | 11 | 2 | 5.5 | 162 |
| USI Ejod Desert | 08:05:00 | 21 | 4 | 5.25 | 155 |
| USI Kashan Desert | 08:39:42 | 18 | 20 | 0.9 | 415 |
| USI Medina Ridge | 07:22:13 | 11 | 6 | 1.83 | 1004 |
| USI Operation Hogsmoke | 18:21:55 | 29 | 6 | 4.83 | 129 |
| USI Operation Market Square | 05:47:51 | 19 | 3 | 6.33 | 185 |
| USI Silent City | 04:06:17 | 15 | 3 | 5 | 199 |
| USI Weapons Facility | 03:48:15 | 10 | 6 | 1.67 | 407 |
| 2142 None But The Brave | 06:07:52 | 7 | 0 | 7 | 263 |
| NAW Lone Survivor | 02:59:19 | 2 | 11 | 0.18 | 260 |
| NAW Codename Crossfire | 00:10:06 | 0 | 1 | 0 | 13 |
| NAW Omaha Beach 2011 | 04:23:17 | 21 | 21 | 1 | 205 |
| NAW Noshahr Canals | 00:33:32 | 4 | 0 | 4 | 101 |
| NAW Line Of Control | 03:26:59 | 13 | 2 | 6.5 | 272 |
| NAW Operation Raptor Rescue | 01:04:04 | 4 | 0 | 4 | 354 |
| NAW Raptor Hunters | 00:16:56 | 3 | 0 | 3 | 111 |
| NAW Raptor Jungle | 00:20:10 | 2 | 0 | 2 | 292 |
| NAW Benghazi | 02:36:16 | 4 | 2 | 2 | 273 |
| POE Olesko Keep | 00:46:06 | 1 | 1 | 1 | 37 |
| NAW Golan Heights | 02:12:37 | 7 | 0 | 7 | 154 |
| NAW Aberdeen | 05:15:47 | 20 | 6 | 3.33 | 161 |
| NAW Airport | 02:10:31 | 9 | 10 | 0.9 | 139 |
| NAW 49th State | 05:13:46 | 20 | 1 | 20 | 271 |
| AIX Easter Island | 00:37:41 | 1 | 0 | 1 | 49 |
| NAW Triceratops | 01:04:01 | 7 | 0 | 7 | 821 |
| NAW Kashan Desert | 08:04:50 | 25 | 8 | 3.13 | 269 |
| NAW Giza Pyramids | 00:32:18 | 1 | 0 | 1 | 91 |
| NAW Giza Pyramid Complex | 02:22:54 | 7 | 0 | 7 | 131 |
| NAW Inishail Forest | 00:33:14 | 2 | 0 | 2 | 48 |
| NAW Race Track | 00:23:05 | 0 | 1 | 0 | 230 |
| NAW Planet Of The Apes | 00:40:34 | 2 | 1 | 2 | 132 |
| NAW Ultimate Towers | 00:47:19 | 1 | 2 | 0.5 | 366 |
| NAW Valley Of Violence | 03:53:00 | 4 | 5 | 0.8 | 605 |
| NAW Benghazi V2 | 02:29:26 | 3 | 2 | 1.5 | 471 |
| NAW Alien Gator | 01:11:33 | 6 | 0 | 6 | 644 |
| NAW Alien Harvest | 01:16:13 | 6 | 0 | 6 | 153 |
| NAW Alien Keep | 00:13:01 | 2 | 0 | 2 | 203 |
| NAW Alien Leviathan | 00:34:11 | 4 | 0 | 4 | 534 |
| NAW Alien Midnight | 00:24:52 | 1 | 0 | 1 | 51 |
| NAW Alien Perch | 00:22:36 | 2 | 0 | 2 | 234 |
| NAW Alien Rage | 02:44:26 | 15 | 1 | 15 | 245 |
| NAW Warbirds I | 01:33:25 | 11 | 2 | 5.5 | 74 |
| NAW Paintball | 00:05:29 | 1 | 0 | 1 | 19 |
| NAW Race Track Iiii | 00:45:45 | 1 | 2 | 0.5 | 227 |
| NAW Hongshangu | 00:52:26 | 2 | 2 | 1 | 106 |
| NAW Island Assault | 05:20:45 | 11 | 2 | 5.5 | 240 |
| SF Leviathan Day | 04:37:17 | 11 | 1 | 11 | 316 |
| NAW Testing Ground | 00:16:35 | 2 | 0 | 2 | 180 |
| NAW Paintball Arena | 00:07:16 | 3 | 0 | 3 | 38 |
| POE Aces High | 04:52:15 | 8 | 2 | 4 | 581 |
| NAW Wake Island 2021 | 12:10:42 | 24 | 11 | 2.18 | 112 |
| NAW Steel Thunder | 02:04:50 | 5 | 0 | 5 | 412 |
| NAW Strike At Karkand 2 | 03:54:17 | 10 | 5 | 2 | 140 |
| NAW Operation Sabre | 02:05:11 | 3 | 0 | 3 | 112 |
| NAW Terminus | 01:42:04 | 6 | 0 | 6 | 85 |
| NAW Live Free Or Die | 10:08:26 | 28 | 12 | 2.33 | 723 |
| NAW Sniper Valley Ii | 01:42:46 | 5 | 0 | 5 | 275 |
| NAW Portland Island | 01:02:12 | 3 | 3 | 1 | 244 |
| NAW Deliverance | 02:03:36 | 4 | 3 | 1.33 | 1148 |
| NAW Telemark | 07:11:12 | 16 | 3 | 5.33 | 165 |
| NAW No Mans Land | 00:41:56 | 3 | 2 | 1.5 | 206 |
| NAW City Of The Dead | 02:41:30 | 22 | 3 | 7.33 | 402 |
| NAW Sunset At Kaken | 01:57:13 | 1 | 8 | 0.13 | 493 |
| NAW Operation Takeover | 03:40:36 | 12 | 4 | 3 | 114 |
| INS Dimashq | 02:23:12 | 8 | 10 | 0.8 | 108 |
| INS Oruzgan | 04:55:22 | 18 | 5 | 3.6 | 214 |
| INS Al Anbar | 02:35:50 | 11 | 3 | 3.67 | 239 |
| NAW Paintball Urban | 00:23:27 | 3 | 1 | 3 | 194 |
| NAW Paintball Sup Airball | 00:03:12 | 1 | 0 | 1 | 0 |
| NAW Paintball Tyres | 00:43:14 | 1 | 0 | 1 | 0 |
| NAW Paintball Haybales | 00:25:09 | 4 | 3 | 1.33 | 32 |
| NAW Paintball The Village | 00:31:43 | 8 | 1 | 8 | 124 |
| NAW Paintball Pripyat | 00:20:48 | 3 | 0 | 3 | 93 |
| NAW Paintball V2 | 00:21:09 | 3 | 0 | 3 | 99 |
| NAW Greatwall Battleline | 03:32:45 | 8 | 3 | 2.67 | 282 |
| NAW Dines City | 09:04:01 | 22 | 6 | 3.67 | 252 |
| surge | 00:35:06 | 1 | 0 | 1 | 115 |
| Total | 916:36:05 | 2,280 | 979 | – | – |
| Averages | 03:33:09 | 0 | 4 | 4 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 125:11:42 | 17,752 | 2,146 | 8.27 | 518 |
| Aviator | 50:56:29 | 9,138 | 1,237 | 7.39 | 275 |
| Air Defense | 15:57:47 | 1,912 | 289 | 6.62 | 99 |
| Helicopter | 106:32:28 | 16,218 | 1,506 | 10.77 | 425 |
| Transport | 44:21:16 | 2,447 | 696 | 3.52 | 275 |
| Artillery | 27:20:24 | 3,082 | 181 | 17.03 | 40 |
| Ground Defense | 06:36:53 | 978 | 171 | 5.72 | 29 |
| Total | 376:56:59 | 51,527 | 6,226 | - | - |
| Averages | 31:24:44 | 4294 | 519 | 1 | 138 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 296:57:20 | 39,707 | 7,173 | 5.54 |
| Assault | 130:58:16 | 14,893 | 3,037 | 4.9 |
| Engineer | 32:39:54 | 4,543 | 873 | 5.2 |
| Medic | 27:44:49 | 3,190 | 806 | 3.96 |
| Special-Ops | 73:58:04 | 7,350 | 1,712 | 4.29 |
| Support | 101:21:59 | 15,538 | 2,644 | 5.88 |
| Sniper | 189:48:39 | 19,130 | 4,016 | 4.76 |
| Total | 853:29:01 | 104,351 | 20,261 | – |
| Averages | 121:55:34 | 14,907 | 2,894 | 5.15 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 182:26:47 | 13,376 | 5,077 | 2.63 | 18.82% |
| Grenade Launcher Attachment | 11:21:01 | 3,757 | 552 | 6.81 | 64.9% |
| Carbines | 23:32:36 | 1,641 | 682 | 2.41 | 18.89% |
| Light Machine Guns | 18:01:37 | 2,595 | 640 | 4.05 | 13.29% |
| Sniper Rifles | 119:52:54 | 11,849 | 2,797 | 4.24 | 47.19% |
| Pistols | 17:50:17 | 923 | 544 | 1.7 | 15.74% |
| AT/AA | 35:09:55 | 7,528 | 1,582 | 4.76 | 42.17% |
| Submachine Guns | 19:24:35 | 916 | 537 | 1.71 | 18.27% |
| Shotguns | 07:59:36 | 648 | 306 | 2.12 | 19.77% |
| Total | 439:14:15 | 43,294 | 12,808 | – | – |
| Averages | 33:47:15 | 3,330 | 985 | 2 | 22.609% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 03:34:57 | 61 | 91 | 0.67 | 1,805 |
| Defibrillator | 00:35:08 | 6 | 29 | 0.21 | 575 |
| C4 | 01:49:47 | 136 | 92 | 1.48 | 645 |
| Hand Grenade | 02:56:33 | 100 | 65 | 1.54 | 829 |
| Claymore | 02:33:46 | 447 | 98 | 4.56 | 1,632 |
| Anti-Tank Mine | 02:54:12 | 488 | 97 | 5.03 | 2,469 |
| Grappling Hook | 00:39:41 | 0 | 13 | 0 | 265 |
| Zipline | 01:22:05 | 0 | 31 | 0 | 254 |
| Tactical | 07:02:48 | 94 | 235 | 0.4 | 2,414 |
| Total | 23:28:57 | 1,332 | 751 | 1.77 | 10,888 |
| Averages | 01:48:22 | 102 | 58 | 0.14 | 838 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900274 |
| Enrollment Date | 2022-12-24 05:18:51 |
| Last Battle On | 2023-07-05 22:05:20 |
| Last Update | 00:00:00 |
| Next Update | 00:00:30 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 5577 / 1182 / 1542 |
| Cost ($50 base) | 0.0545 cph |
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Brigadier General Score: 273,866 of 180,000. At your historical rate, you should earn -93,866 in 0 days (or 0 Seconds straight).
Next Rank: Major General Score: 273,866 of 200,000. At your historical rate, you should earn -73,866 in 0 days (or 0 Seconds straight).
Next Rank: Lieutenant General Score: 273,866 of 225,000. At your historical rate, you should earn -48,866 in 0 days (or 0 Seconds straight). |
defaultplayer Colonel

Engineer Combat Badge